Weekly Market Digest
Top trades, whale moves, and market insights every Monday
Trader VOID-PEPPER — PolyTrackerV
VOID-PEPPER
0xa84edaf1a562eabb463dc6cf4c3e9c407a5edbeb
Get embed widgetHot Streak
Trader Score
Win Rate: 66.1%
ROI: 0.0%
Trades: 59
Win Rate
66.1%
39W20L59 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Bitcoin Up or Down - February 22, 9:00AM-9:15AM ET | Down | $5K | $0.05 | $0.00 | $-248 |
| Bitcoin Up or Down - February 5, 10:45AM-11:00AM ET | Up | $5K | $0.06 | $0.00 | $-290 |
| Bitcoin Up or Down - March 23, 10:15AM-10:20AM ET | Down | $4K | $0.04 | $0.00 | $-146 |
| Bitcoin Up or Down - March 18, 11:00PM-11:05PM ET | Down | $2K | $0.05 | $0.00 | $-88 |
| Bitcoin Up or Down - March 23, 10:00AM-10:05AM ET | Down | $2K | $0.06 | $0.00 | $-100 |
| Bitcoin Up or Down - March 19, 11:25PM-11:30PM ET |
Recent Activity (50)
BoughtBitcoin Up or Down - March 25, 1:55PM-2:00PM ETUp
+$1K@ 0.2145m ago
BoughtBitcoin Up or Down - March 25, 8:05AM-8:10AM ETDown
+$1K@ 0.005h ago
SoldBitcoin Up or Down - March 25, 5:55AM-6:00AM ETDown
$-1K@ 0.127h ago
BoughtBitcoin Up or Down - March 25, 5:55AM-6:00AM ETDown
+$1K@ 0.128h ago
| Bitcoin Up or Down - March 25, 8:05AM-8:10AM ET | Down | $1K | $0.12 | $0.00 | $-163 |
| Bitcoin Up or Down - March 25, 1:55PM-2:00PM ET | Up | $1K | $0.19 | $0.21 | $28 |
| Bitcoin Up or Down - March 22, 7:20AM-7:25AM ET | Down | $1K | $0.04 | $0.00 | $-43 |
| Bitcoin Up or Down - March 18, 4:45PM-4:50PM ET | Down | $1K | $0.21 | $0.00 | $-240 |
| Bitcoin Up or Down - March 22, 10:30PM-10:35PM ET | Down | $1K | $0.67 | $0.00 | $-748 |
| Bitcoin Up or Down - March 22, 5:40AM-5:45AM ET | Down | $1K | $0.05 | $0.00 | $-57 |
| Bitcoin Up or Down - March 24, 7:05PM-7:10PM ET | Down | $1K | $0.11 | $0.00 | $-120 |
| Bitcoin Up or Down - March 18, 2:25PM-2:30PM ET | Down | $1K | $0.15 | $0.00 | $-152 |
| Bitcoin Up or Down - March 25, 9:00AM-9:05AM ET | Down | $983 | $0.09 | $0.00 | $-91 |
| Bitcoin Up or Down - March 25, 4:25AM-4:30AM ET | Down | $981 | $0.10 | $0.00 | $-103 |
| Bitcoin Up or Down - March 25, 1:55PM-2:00PM ET | Down | $964 | $0.82 | $0.79 | $-29 |
| Bitcoin Up or Down - March 24, 8:00PM-8:05PM ET | Down | $955 | $0.27 | $0.00 | $-262 |
| Bitcoin Up or Down - March 20, 11:20AM-11:25AM ET | Down | $945 | $0.24 | $0.00 | $-229 |
| Bitcoin Up or Down - March 23, 11:30AM-11:35AM ET | Up | $939 | $0.25 | $0.00 | $-236 |
| Bitcoin Up or Down - March 18, 12:15PM-12:20PM ET | Down | $923 | $0.05 | $0.00 | $-46 |
| Bitcoin Up or Down - March 18, 12:45PM-12:50PM ET | Down | $916 | $0.14 | $0.00 | $-125 |
| Bitcoin Up or Down - March 24, 3:15PM-3:20PM ET | Down | $904 | $0.10 | $0.00 | $-93 |
| Bitcoin Up or Down - March 19, 8:15PM-8:20PM ET | Down | $897 | $0.05 | $0.00 | $-45 |
| Bitcoin Up or Down - March 23, 5:35AM-5:40AM ET | Down | $893 | $0.22 | $0.00 | $-200 |
| Bitcoin Up or Down - March 23, 12:05AM-12:10AM ET | Down | $892 | $0.09 | $0.00 | $-83 |
| Bitcoin Up or Down - March 18, 3:05PM-3:10PM ET | Down | $871 | $0.21 | $0.00 | $-183 |
| Bitcoin Up or Down - March 18, 12:30PM-12:35PM ET | Up | $866 | $0.26 | $0.00 | $-223 |
| Bitcoin Up or Down - March 16, 12:45PM-12:50PM ET | Down | $865 | $0.10 | $0.00 | $-89 |
| Bitcoin Up or Down - March 18, 7:05PM-7:10PM ET | Down | $857 | $0.02 | $0.00 | $-19 |
| Bitcoin Up or Down - March 22, 1:15PM-1:20PM ET | Up | $835 | $0.07 | $0.00 | $-59 |
| Bitcoin Up or Down - March 23, 8:55AM-9:00AM ET | Down | $830 | $0.25 | $0.00 | $-209 |
| Bitcoin Up or Down - March 23, 5:15PM-5:20PM ET | Down | $827 | $0.08 | $0.00 | $-63 |
| Bitcoin Up or Down - March 18, 11:05AM-11:10AM ET | Down | $817 | $0.04 | $0.00 | $-31 |
| Bitcoin Up or Down - March 25, 4:00AM-4:05AM ET | Down | $800 | $0.13 | $0.00 | $-108 |
| Bitcoin Up or Down - March 22, 8:00PM-8:05PM ET | Down | $788 | $0.10 | $0.00 | $-81 |
| Ethereum Up or Down - March 22, 6:50AM-6:55AM ET | Down | $787 | $0.14 | $0.00 | $-110 |
| Bitcoin Up or Down - March 25, 3:45AM-3:50AM ET | Up | $784 | $0.03 | $0.00 | $-25 |
| Bitcoin Up or Down - March 19, 5:05PM-5:10PM ET | Down | $779 | $0.08 | $0.00 | $-61 |
| Bitcoin Up or Down - March 25, 10:20AM-10:25AM ET | Up | $776 | $0.16 | $0.00 | $-121 |
| Bitcoin Up or Down - March 22, 6:35PM-6:40PM ET | Down | $770 | $0.08 | $0.00 | $-59 |
| Bitcoin Up or Down - March 24, 2:30PM-2:35PM ET | Down | $761 | $0.09 | $0.00 | $-65 |
| Bitcoin Up or Down - March 18, 1:15PM-1:20PM ET | Down | $754 | $0.31 | $0.00 | $-231 |
| Bitcoin Up or Down - March 24, 10:55AM-11:00AM ET | Up | $731 | $0.14 | $0.00 | $-103 |
| Bitcoin Up or Down - March 22, 4:45AM-4:50AM ET | Down | $729 | $0.11 | $0.00 | $-78 |
| Bitcoin Up or Down - March 22, 5:35PM-5:40PM ET | Down | $724 | $0.22 | $0.00 | $-156 |
| Bitcoin Up or Down - March 20, 1:10AM-1:15AM ET | Down | $720 | $0.62 | $0.00 | $-447 |
| Bitcoin Up or Down - March 23, 7:40PM-7:45PM ET | Down | $702 | $0.21 | $0.00 | $-149 |
| Bitcoin Up or Down - March 25, 1:05AM-1:10AM ET | Down | $698 | $0.15 | $0.00 | $-106 |
| Bitcoin Up or Down - March 19, 5:05AM-5:10AM ET | Down | $692 | $0.25 | $0.00 | $-173 |
| Bitcoin Up or Down - March 19, 7:20AM-7:25AM ET | Down | $691 | $0.14 | $0.00 | $-94 |
| Bitcoin Up or Down - March 23, 1:45PM-1:50PM ET | Down | $681 | $0.28 | $0.00 | $-189 |
| Bitcoin Up or Down - March 25, 5:00AM-5:05AM ET | Down | $663 | $0.14 | $0.00 | $-95 |
| Bitcoin Up or Down - March 22, 8:20PM-8:25PM ET | Down | $661 | $0.06 | $0.00 | $-39 |
| Bitcoin Up or Down - March 20, 4:25PM-4:30PM ET | Up | $660 | $0.06 | $0.00 | $-39 |
| Bitcoin Up or Down - March 25, 1:20PM-1:25PM ET | Down | $660 | $0.05 | $0.00 | $-31 |
| Bitcoin Up or Down - March 18, 11:05PM-11:10PM ET | Down | $657 | $0.09 | $0.00 | $-62 |
| Bitcoin Up or Down - March 25, 7:05AM-7:10AM ET | Down | $656 | $0.12 | $0.00 | $-80 |
| Bitcoin Up or Down - March 24, 8:00AM-8:05AM ET | Up | $656 | $0.13 | $0.00 | $-86 |
| Bitcoin Up or Down - March 19, 7:10PM-7:15PM ET | Up | $653 | $0.11 | $0.00 | $-73 |
| Bitcoin Up or Down - March 24, 4:10PM-4:15PM ET | Down | $650 | $0.07 | $0.00 | $-44 |
| Bitcoin Up or Down - March 22, 10:20PM-10:25PM ET | Down | $649 | $0.10 | $0.00 | $-62 |
| Bitcoin Up or Down - March 25, 6:00AM-6:05AM ET | Up | $648 | $0.10 | $0.00 | $-66 |
| Bitcoin Up or Down - March 19, 9:45AM-9:50AM ET | Down | $646 | $0.28 | $0.00 | $-182 |
| Bitcoin Up or Down - March 24, 8:25PM-8:30PM ET | Down | $645 | $0.08 | $0.00 | $-54 |
| Bitcoin Up or Down - March 23, 4:50AM-4:55AM ET | Down | $645 | $0.26 | $0.00 | $-165 |
| Bitcoin Up or Down - March 23, 12:25AM-12:30AM ET | Down | $642 | $0.09 | $0.00 | $-59 |
| Bitcoin Up or Down - March 20, 2:40AM-2:45AM ET | Down | $642 | $0.06 | $0.00 | $-39 |
| Bitcoin Up or Down - March 23, 2:55AM-3:00AM ET | Down | $641 | $0.36 | $0.00 | $-232 |
| Bitcoin Up or Down - March 23, 10:00PM-10:05PM ET | Down | $641 | $0.30 | $0.00 | $-189 |
| Bitcoin Up or Down - March 17, 4:45PM-4:50PM ET | Down | $638 | $0.47 | $0.00 | $-300 |
| Bitcoin Up or Down - March 25, 12:05AM-12:10AM ET | Down | $635 | $0.04 | $0.00 | $-23 |
| Bitcoin Up or Down - March 18, 4:35PM-4:40PM ET | Up | $634 | $0.07 | $0.00 | $-44 |
| Bitcoin Up or Down - March 16, 6:05PM-6:10PM ET | Down | $632 | $0.02 | $0.00 | $-13 |
| Bitcoin Up or Down - March 22, 7:05AM-7:10AM ET | Down | $632 | $0.16 | $0.00 | $-103 |
| Bitcoin Up or Down - March 22, 9:15PM-9:20PM ET | Down | $629 | $0.09 | $0.00 | $-54 |
| Bitcoin Up or Down - March 24, 5:55PM-6:00PM ET | Down | $625 | $0.10 | $0.00 | $-61 |
| Bitcoin Up or Down - March 24, 5:40AM-5:45AM ET | Down | $624 | $0.13 | $0.00 | $-81 |
| Bitcoin Up or Down - March 24, 9:25PM-9:30PM ET | Down | $621 | $0.20 | $0.00 | $-122 |
| Bitcoin Up or Down - March 18, 11:55AM-12:00PM ET | Down | $619 | $0.04 | $0.00 | $-24 |
| Bitcoin Up or Down - March 23, 3:45AM-3:50AM ET | Down | $619 | $0.08 | $0.00 | $-49 |
| Bitcoin Up or Down - March 19, 4:35PM-4:40PM ET | Down | $616 | $0.13 | $0.00 | $-83 |
| Bitcoin Up or Down - March 20, 6:55AM-7:00AM ET | Down | $603 | $0.01 | $0.00 | $-8 |
| Bitcoin Up or Down - March 22, 7:20PM-7:25PM ET | Up | $603 | $0.10 | $0.00 | $-58 |
| Bitcoin Up or Down - March 19, 12:00PM-12:05PM ET | Up | $601 | $0.55 | $0.00 | $-333 |
| Bitcoin Up or Down - March 23, 6:45AM-6:50AM ET | Up | $601 | $0.10 | $0.00 | $-58 |
| Bitcoin Up or Down - March 19, 2:00AM-2:05AM ET | Up | $600 | $0.04 | $0.00 | $-26 |
| Bitcoin Up or Down - March 20, 1:55PM-2:00PM ET | Down | $599 | $0.21 | $0.00 | $-127 |
| Bitcoin Up or Down - March 22, 7:10AM-7:15AM ET | Up | $599 | $0.17 | $0.00 | $-100 |
| Bitcoin Up or Down - March 19, 8:25PM-8:30PM ET | Down | $598 | $0.07 | $0.00 | $-45 |
| Bitcoin Up or Down - March 24, 11:50AM-11:55AM ET | Down | $595 | $0.15 | $0.00 | $-87 |
| Bitcoin Up or Down - March 25, 11:25AM-11:30AM ET | Down | $595 | $0.17 | $0.00 | $-102 |
| Bitcoin Up or Down - March 19, 6:05AM-6:10AM ET | Down | $593 | $0.14 | $0.00 | $-82 |
| Bitcoin Up or Down - March 25, 12:35PM-12:40PM ET | Down | $590 | $0.20 | $0.00 | $-120 |
| Bitcoin Up or Down - March 24, 10:35PM-10:40PM ET | Down | $590 | $0.04 | $0.00 | $-25 |
| Bitcoin Up or Down - March 17, 3:50AM-3:55AM ET | Up | $590 | $0.07 | $0.00 | $-39 |
| Bitcoin Up or Down - March 18, 9:25PM-9:30PM ET | Down | $587 | $0.09 | $0.00 | $-52 |
| Bitcoin Up or Down - March 24, 10:45PM-10:50PM ET | Up | $586 | $0.11 | $0.00 | $-64 |
| Bitcoin Up or Down - March 22, 11:40PM-11:45PM ET | Down | $586 | $0.21 | $0.00 | $-124 |
| Bitcoin Up or Down - March 24, 4:30PM-4:35PM ET | Up | $583 | $0.40 | $0.00 | $-231 |
| Bitcoin Up or Down - March 24, 7:35PM-7:40PM ET | Down | $582 | $0.43 | $0.00 | $-253 |
| Bitcoin Up or Down - March 19, 12:05AM-12:10AM ET | Up | $582 | $0.10 | $0.00 | $-58 |
| Bitcoin Up or Down - March 20, 12:45AM-12:50AM ET | Down | $580 | $0.10 | $0.00 | $-61 |
| Ethereum Up or Down - March 19, 5:35PM-5:40PM ET | Down | $579 | $0.10 | $0.00 | $-58 |
| Bitcoin Up or Down - March 24, 9:45PM-9:50PM ET | Down | $579 | $0.14 | $0.00 | $-78 |
| Bitcoin Up or Down - March 24, 7:30AM-7:35AM ET | Down | $579 | $0.12 | $0.00 | $-69 |
| Bitcoin Up or Down - March 24, 6:40PM-6:45PM ET | Down | $576 | $0.05 | $0.00 | $-31 |
| Bitcoin Up or Down - March 20, 10:35AM-10:40AM ET | Down | $575 | $0.49 | $0.00 | $-280 |
| Bitcoin Up or Down - March 23, 4:35PM-4:40PM ET | Down | $575 | $0.14 | $0.00 | $-82 |
| Bitcoin Up or Down - March 25, 11:00AM-11:05AM ET | Down | $575 | $0.27 | $0.00 | $-153 |
| Bitcoin Up or Down - March 22, 7:45PM-7:50PM ET | Up | $573 | $0.15 | $0.00 | $-85 |
| Bitcoin Up or Down - March 23, 3:15PM-3:20PM ET | Down | $573 | $0.15 | $0.00 | $-88 |
| Bitcoin Up or Down - March 24, 6:05AM-6:10AM ET | Down | $572 | $0.10 | $0.00 | $-58 |
| Bitcoin Up or Down - March 17, 3:15AM-3:20AM ET | Down | $572 | $0.13 | $0.00 | $-76 |
| Bitcoin Up or Down - March 20, 6:25PM-6:30PM ET | Up | $571 | $0.13 | $0.00 | $-75 |
| Bitcoin Up or Down - March 22, 12:00PM-12:05PM ET | Up | $571 | $0.22 | $0.00 | $-127 |
| Bitcoin Up or Down - March 24, 11:20PM-11:25PM ET | Up | $570 | $0.09 | $0.00 | $-49 |
| Bitcoin Up or Down - March 25, 5:50AM-5:55AM ET | Down | $569 | $0.10 | $0.00 | $-58 |
| Bitcoin Up or Down - March 24, 9:00PM-9:05PM ET | Up | $567 | $0.07 | $0.00 | $-41 |
| Bitcoin Up or Down - March 24, 8:20AM-8:25AM ET | Down | $563 | $0.16 | $0.00 | $-92 |
| Bitcoin Up or Down - March 25, 8:15AM-8:20AM ET | Up | $563 | $0.20 | $0.00 | $-115 |
| Bitcoin Up or Down - March 20, 1:50AM-1:55AM ET | Up | $562 | $0.07 | $0.00 | $-41 |
| Bitcoin Up or Down - March 22, 8:10PM-8:15PM ET | Up | $562 | $0.78 | $0.00 | $-436 |
| Bitcoin Up or Down - March 24, 3:25PM-3:30PM ET | Up | $562 | $0.12 | $0.00 | $-69 |
| Bitcoin Up or Down - March 23, 5:05PM-5:10PM ET | Down | $560 | $0.06 | $0.00 | $-32 |
| Bitcoin Up or Down - March 18, 9:10AM-9:15AM ET | Down | $559 | $0.29 | $0.00 | $-161 |
| Bitcoin Up or Down - March 20, 4:55AM-5:00AM ET | Up | $559 | $0.06 | $0.00 | $-35 |
| Bitcoin Up or Down - March 19, 10:40PM-10:45PM ET | Down | $558 | $0.04 | $0.00 | $-24 |
| Bitcoin Up or Down - March 23, 3:20PM-3:25PM ET | Down | $558 | $0.17 | $0.00 | $-93 |
| Bitcoin Up or Down - March 18, 6:55PM-7:00PM ET | Down | $557 | $0.11 | $0.00 | $-61 |
| Bitcoin Up or Down - March 23, 1:05AM-1:10AM ET | Down | $557 | $0.66 | $0.00 | $-368 |
| Bitcoin Up or Down - March 19, 6:25AM-6:30AM ET | Up | $557 | $0.06 | $0.00 | $-31 |
| Bitcoin Up or Down - March 22, 8:45PM-8:50PM ET | Down | $556 | $0.12 | $0.00 | $-65 |
| Bitcoin Up or Down - March 19, 4:35AM-4:40AM ET | Up | $554 | $0.21 | $0.00 | $-117 |
| Bitcoin Up or Down - March 22, 11:55PM-12:00AM ET | Down | $553 | $0.52 | $0.00 | $-289 |
| Bitcoin Up or Down - March 22, 10:35PM-10:40PM ET | Up | $553 | $0.15 | $0.00 | $-82 |
| Bitcoin Up or Down - March 24, 7:50PM-7:55PM ET | Up | $552 | $0.14 | $0.00 | $-76 |
| Bitcoin Up or Down - March 24, 1:50PM-1:55PM ET | Down | $552 | $0.49 | $0.00 | $-268 |
| Bitcoin Up or Down - March 24, 7:55PM-8:00PM ET | Up | $550 | $0.11 | $0.00 | $-63 |
| Bitcoin Up or Down - March 20, 8:20AM-8:25AM ET | Up | $548 | $0.11 | $0.00 | $-63 |
| Bitcoin Up or Down - March 16, 2:15PM-2:20PM ET | Up | $547 | $0.47 | $0.00 | $-258 |
| Bitcoin Up or Down - March 18, 1:35PM-1:40PM ET | Down | $546 | $0.16 | $0.00 | $-90 |
| Bitcoin Up or Down - March 20, 12:50AM-12:55AM ET | Down | $542 | $0.55 | $0.00 | $-297 |
| Bitcoin Up or Down - March 18, 9:20AM-9:25AM ET | Down | $541 | $0.12 | $0.00 | $-64 |
| Bitcoin Up or Down - March 19, 1:05AM-1:10AM ET | Up | $541 | $0.18 | $0.00 | $-99 |
| Bitcoin Up or Down - March 19, 4:30PM-4:35PM ET | Down | $539 | $0.16 | $0.00 | $-87 |
| Bitcoin Up or Down - March 20, 1:40AM-1:45AM ET | Down | $538 | $0.10 | $0.00 | $-56 |
| Bitcoin Up or Down - March 19, 5:00AM-5:05AM ET | Down | $538 | $0.10 | $0.00 | $-51 |
| Bitcoin Up or Down - March 25, 1:00AM-1:05AM ET | Down | $538 | $0.18 | $0.00 | $-99 |
| Bitcoin Up or Down - March 24, 5:50AM-5:55AM ET | Down | $538 | $0.24 | $0.00 | $-127 |
| Bitcoin Up or Down - March 23, 9:00PM-9:05PM ET | Up | $535 | $0.06 | $0.00 | $-31 |
| Bitcoin Up or Down - March 25, 8:40AM-8:45AM ET | Up | $535 | $0.32 | $0.00 | $-172 |
| Bitcoin Up or Down - March 20, 3:30PM-3:35PM ET | Up | $531 | $0.22 | $0.00 | $-114 |
| Bitcoin Up or Down - March 18, 9:55PM-10:00PM ET | Up | $530 | $0.08 | $0.00 | $-43 |
| Bitcoin Up or Down - March 25, 9:45AM-9:50AM ET | Up | $530 | $0.32 | $0.00 | $-170 |
| Bitcoin Up or Down - March 19, 6:50PM-6:55PM ET | Down | $529 | $0.15 | $0.00 | $-81 |
| Bitcoin Up or Down - March 20, 4:30PM-4:35PM ET | Up | $528 | $0.14 | $0.00 | $-74 |
| Bitcoin Up or Down - March 22, 7:25PM-7:30PM ET | Up | $528 | $0.24 | $0.00 | $-125 |
| Bitcoin Up or Down - March 22, 7:15AM-7:20AM ET | Up | $527 | $0.26 | $0.00 | $-138 |
| Bitcoin Up or Down - March 18, 10:45PM-10:50PM ET | Up | $526 | $0.05 | $0.00 | $-25 |
| Bitcoin Up or Down - March 24, 11:35PM-11:40PM ET | Down | $525 | $0.20 | $0.00 | $-106 |
| Bitcoin Up or Down - March 19, 8:05PM-8:10PM ET | Down | $524 | $0.11 | $0.00 | $-60 |
| Bitcoin Up or Down - March 19, 12:50AM-12:55AM ET | Down | $523 | $0.13 | $0.00 | $-65 |
| Bitcoin Up or Down - March 19, 12:20AM-12:25AM ET | Up | $523 | $0.13 | $0.00 | $-69 |
| Bitcoin Up or Down - March 20, 6:00AM-6:05AM ET | Up | $522 | $0.18 | $0.00 | $-96 |
| Bitcoin Up or Down - March 17, 6:45AM-6:50AM ET | Up | $521 | $0.13 | $0.00 | $-68 |
| Bitcoin Up or Down - March 22, 4:15AM-4:20AM ET | Up | $521 | $0.20 | $0.00 | $-105 |
| Bitcoin Up or Down - March 24, 7:00AM-7:05AM ET | Up | $521 | $0.28 | $0.00 | $-148 |
| Bitcoin Up or Down - March 20, 1:05AM-1:10AM ET | Down | $520 | $0.10 | $0.00 | $-50 |
| Bitcoin Up or Down - March 19, 8:25AM-8:30AM ET | Up | $520 | $0.09 | $0.00 | $-46 |
| Bitcoin Up or Down - March 19, 4:50PM-4:55PM ET | Down | $519 | $0.22 | $0.00 | $-116 |
| Bitcoin Up or Down - March 24, 6:55PM-7:00PM ET | Up | $519 | $0.32 | $0.00 | $-168 |
| Bitcoin Up or Down - March 19, 10:50PM-10:55PM ET | Down | $519 | $0.06 | $0.00 | $-32 |
| Bitcoin Up or Down - March 19, 3:40AM-3:45AM ET | Up | $519 | $0.29 | $0.00 | $-150 |
| Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET | Up | $518 | $0.19 | $0.00 | $-100 |
| Bitcoin Up or Down - March 24, 9:55PM-10:00PM ET | Up | $518 | $0.08 | $0.00 | $-43 |
| Bitcoin Up or Down - March 17, 8:45AM-8:50AM ET | Up | $518 | $0.10 | $0.00 | $-49 |
| Bitcoin Up or Down - March 18, 8:25PM-8:30PM ET | Down | $518 | $0.09 | $0.00 | $-45 |
| Bitcoin Up or Down - March 23, 2:40AM-2:45AM ET | Up | $517 | $0.19 | $0.00 | $-96 |
| Bitcoin Up or Down - March 20, 6:10PM-6:15PM ET | Down | $517 | $0.87 | $0.00 | $-448 |
| Bitcoin Up or Down - March 19, 2:50AM-2:55AM ET | Up | $517 | $0.09 | $0.00 | $-49 |
| Bitcoin Up or Down - March 23, 10:30PM-10:35PM ET | Up | $516 | $0.40 | $0.00 | $-204 |
| Bitcoin Up or Down - March 20, 1:35AM-1:40AM ET | Down | $516 | $0.03 | $0.00 | $-16 |
| Bitcoin Up or Down - March 22, 7:30PM-7:35PM ET | Up | $515 | $0.22 | $0.00 | $-113 |
| Bitcoin Up or Down - March 18, 4:40PM-4:45PM ET | Up | $515 | $0.09 | $0.00 | $-49 |
| Bitcoin Up or Down - March 19, 10:00AM-10:05AM ET | Up | $515 | $0.37 | $0.00 | $-188 |
| Bitcoin Up or Down - March 24, 4:00PM-4:05PM ET | Up | $515 | $0.26 | $0.00 | $-136 |
| Bitcoin Up or Down - March 20, 9:30AM-9:35AM ET | Up | $515 | $0.31 | $0.00 | $-158 |
| Bitcoin Up or Down - March 18, 5:40PM-5:45PM ET | Up | $514 | $0.32 | $0.00 | $-162 |
| Bitcoin Up or Down - March 23, 3:30PM-3:35PM ET | Up | $514 | $0.14 | $0.00 | $-71 |
| Bitcoin Up or Down - March 25, 1:15PM-1:20PM ET | Up | $514 | $0.14 | $0.00 | $-72 |
| Bitcoin Up or Down - March 20, 4:15PM-4:20PM ET | Up | $513 | $0.17 | $0.00 | $-85 |
| Bitcoin Up or Down - March 20, 12:25AM-12:30AM ET | Down | $513 | $0.22 | $0.00 | $-113 |
| Bitcoin Up or Down - March 24, 8:45PM-8:50PM ET | Up | $513 | $0.39 | $0.00 | $-198 |
| Bitcoin Up or Down - March 24, 10:05PM-10:10PM ET | Up | $513 | $0.09 | $0.00 | $-46 |
| Bitcoin Up or Down - March 20, 3:25AM-3:30AM ET | Up | $512 | $0.06 | $0.00 | $-32 |
| Bitcoin Up or Down - March 22, 6:30AM-6:35AM ET | Up | $512 | $0.29 | $0.00 | $-151 |
| Bitcoin Up or Down - March 25, 12:30AM-12:35AM ET | Up | $512 | $0.10 | $0.00 | $-51 |
| Bitcoin Up or Down - March 19, 10:25AM-10:30AM ET | Up | $512 | $0.14 | $0.00 | $-69 |
| Bitcoin Up or Down - March 23, 6:45PM-6:50PM ET | Up | $511 | $0.29 | $0.00 | $-146 |
| Bitcoin Up or Down - March 24, 1:25PM-1:30PM ET | Up | $511 | $0.25 | $0.00 | $-129 |
| Bitcoin Up or Down - March 18, 4:00PM-4:05PM ET | Up | $511 | $0.16 | $0.00 | $-80 |
| Bitcoin Up or Down - March 22, 10:40AM-10:45AM ET | Up | $511 | $0.29 | $0.00 | $-149 |
| Bitcoin Up or Down - March 19, 12:25AM-12:30AM ET | Up | $511 | $0.08 | $0.00 | $-42 |
| Bitcoin Up or Down - March 17, 5:25PM-5:30PM ET | Up | $511 | $0.09 | $0.00 | $-46 |
| Bitcoin Up or Down - March 20, 1:50PM-1:55PM ET | Down | $511 | $0.13 | $0.00 | $-67 |
| Bitcoin Up or Down - March 23, 2:55PM-3:00PM ET | Down | $510 | $0.23 | $0.00 | $-116 |
| Bitcoin Up or Down - March 25, 6:45AM-6:50AM ET | Down | $510 | $0.13 | $0.00 | $-64 |
| Bitcoin Up or Down - March 19, 11:00AM-11:05AM ET | Down | $510 | $0.08 | $0.00 | $-38 |
| Bitcoin Up or Down - March 25, 11:05AM-11:10AM ET | Up | $510 | $0.19 | $0.00 | $-97 |
| Bitcoin Up or Down - March 20, 1:45AM-1:50AM ET | Up | $509 | $0.09 | $0.00 | $-45 |
| Bitcoin Up or Down - March 23, 5:10PM-5:15PM ET | Up | $509 | $0.10 | $0.00 | $-49 |
| Bitcoin Up or Down - March 18, 8:30AM-8:35AM ET | Up | $509 | $0.12 | $0.00 | $-63 |
| Bitcoin Up or Down - March 19, 10:10AM-10:15AM ET | Up | $509 | $0.47 | $0.00 | $-240 |
| Bitcoin Up or Down - March 22, 11:05PM-11:10PM ET | Up | $509 | $0.16 | $0.00 | $-84 |
| Bitcoin Up or Down - March 18, 10:35PM-10:40PM ET | Up | $509 | $0.13 | $0.00 | $-68 |
| Bitcoin Up or Down - March 24, 2:45PM-2:50PM ET | Up | $508 | $0.18 | $0.00 | $-93 |
| Bitcoin Up or Down - March 24, 8:25AM-8:30AM ET | Down | $508 | $0.18 | $0.00 | $-91 |
| Bitcoin Up or Down - March 23, 4:00AM-4:05AM ET | Down | $508 | $0.11 | $0.00 | $-57 |
| Bitcoin Up or Down - March 24, 6:10AM-6:15AM ET | Up | $508 | $0.08 | $0.00 | $-39 |
| Bitcoin Up or Down - March 23, 3:40AM-3:45AM ET | Down | $507 | $0.18 | $0.00 | $-89 |
| Bitcoin Up or Down - March 25, 6:30AM-6:35AM ET | Up | $507 | $0.03 | $0.00 | $-14 |
| Bitcoin Up or Down - March 20, 1:30AM-1:35AM ET | Up | $507 | $0.38 | $0.00 | $-193 |
| Bitcoin Up or Down - March 22, 10:20AM-10:25AM ET | Down | $507 | $0.10 | $0.00 | $-50 |
| Bitcoin Up or Down - March 20, 7:10AM-7:15AM ET | Down | $507 | $0.15 | $0.00 | $-78 |
| Bitcoin Up or Down - March 18, 7:50AM-7:55AM ET | Up | $507 | $0.32 | $0.00 | $-160 |
| Bitcoin Up or Down - March 25, 5:45AM-5:50AM ET | Up | $507 | $0.12 | $0.00 | $-62 |
| Bitcoin Up or Down - March 22, 6:15AM-6:20AM ET | Up | $506 | $0.29 | $0.00 | $-147 |
| Bitcoin Up or Down - March 23, 6:00PM-6:05PM ET | Up | $506 | $0.12 | $0.00 | $-60 |
| Bitcoin Up or Down - March 24, 11:30AM-11:35AM ET | Up | $506 | $0.19 | $0.00 | $-97 |
| Bitcoin Up or Down - March 22, 9:10PM-9:15PM ET | Up | $506 | $0.11 | $0.00 | $-57 |
| Bitcoin Up or Down - March 22, 10:55PM-11:00PM ET | Down | $505 | $0.14 | $0.00 | $-72 |
| Bitcoin Up or Down - March 24, 7:15AM-7:20AM ET | Up | $505 | $0.07 | $0.00 | $-34 |
| Bitcoin Up or Down - March 18, 7:15PM-7:20PM ET | Up | $505 | $0.09 | $0.00 | $-45 |
| Bitcoin Up or Down - March 23, 4:15PM-4:20PM ET | Up | $505 | $0.13 | $0.00 | $-68 |
| Bitcoin Up or Down - March 18, 9:30AM-9:35AM ET | Up | $505 | $0.15 | $0.00 | $-77 |
| Bitcoin Up or Down - March 25, 12:20PM-12:25PM ET | Down | $505 | $0.16 | $0.00 | $-80 |
