| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xa80e3fe5e7a445fa047fe6de1e27f9a15217b94b
PnL
$0
Volume
$0
Open Positions
6
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Crude Oil (CL) hit (HIGH) $110 by end of March? | No | $143K | $77K |
| Will Crude Oil (CL) hit (HIGH) $105 by end of March? | No | $51K | $26K |
| Will Crude Oil (CL) hit (HIGH) $100 by end of March? | No | $47K | $8K |
| Will Gold (GC) hit (LOW) $4,500 by end of March? | No | $410 | $-40 |
| Will Crude Oil (CL) hit (HIGH) $120 by end of March? | No | $0 | $0 |
| Will Crude Oil (CL) hit (HIGH) $130 by end of March? | No | $0 |
| $0 |