Weekly Market Digest
Top trades, whale moves, and market insights every Monday
B
bands1
0xa080dadd87036ad01dbf5e9c254b0c3dbdba234f
Get embed widgetHot Streak
Trader Score
Win Rate: 75.0%
ROI: 0.0%
Trades: 8
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Utah State Aggies vs. Arizona Wildcats | Utah State Aggies | $80K | $0.11 | $0.05 | $-5K |
| Spread: Arizona Wildcats (-11.5) | Utah State Aggies | $70K | $0.48 | $0.49 | $1K |
| UCLA Bruins vs. Connecticut Huskies | UCLA Bruins | $57K | $0.33 | $0.24 | $-5K |
| Spread: Florida Gators (-10.5) | Iowa Hawkeyes | $40K | $0.50 | $1.00 | $20K |
| Spread: Florida Gators (-9.5) | Iowa Hawkeyes | $30K | $0.47 | $1.00 | $16K |
| Spread: Connecticut Huskies (-4.5) | UCLA Bruins |
Recent Activity (8)
BoughtSpread: Connecticut Huskies (-4.5)UCLA Bruins
+$20K@ 0.432d ago
BoughtUtah State Aggies vs. Arizona WildcatsUtah State Aggies
+$50K@ 0.052d ago
BoughtUCLA Bruins vs. Connecticut HuskiesUCLA Bruins
+$29K@ 0.242d ago
SoldKentucky Wildcats vs. Iowa State Cyclones: O/U 146.5Under
$-23K@ 1.002d ago
| Iowa Hawkeyes vs. Florida Gators: O/U 145.5 | Under | $14K | $0.51 | $1.00 | $7K |
| Iowa Hawkeyes vs. Florida Gators: O/U 144.5 | Under | $2K | $0.48 | $0.00 | $-735 |
| Kentucky Wildcats vs. Iowa State Cyclones: O/U 145.5 | Under | $0 | $0.47 | $1.00 | $0 |
| TCU Horned Frogs vs. Duke Blue Devils: O/U 139.5 | Under | $0 | $0.47 | $1.00 | $0 |
| Texas Longhorns vs. Gonzaga Bulldogs | Texas Longhorns | $0 | $0.29 | $1.00 | $0 |
BoughtSpread: Arizona Wildcats (-11.5)Utah State Aggies
+$20K@ 0.492d ago
SoldKentucky Wildcats vs. Iowa State Cyclones: O/U 145.5Under
$-25K@ 1.002d ago
BoughtUtah State Aggies vs. Arizona WildcatsUtah State Aggies
+$30K@ 0.132d ago
BoughtSpread: Arizona Wildcats (-11.5)Utah State Aggies
+$7K@ 0.472d ago
Trader bands1 — PolyTracker