| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x97fb3627623842ce6ac52c5349318ad4ff92354f
PnL
$0
Volume
$0
Open Positions
6
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Deportivo Toluca FC win on 2026-03-22? | No | $11K | $6K |
| Wizards vs. Knicks: O/U 227.5 | Under | $9K | $-4K |
| Nets vs. Kings | Kings | $9K | $3K |
| Will Clube do Remo win on 2026-03-22? | No | $6K | $-5K |
| Will Real Salt Lake win on 2026-03-22? | No | $6K | $1K |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Yes |
| $35 |
| $-0 |