Weekly Market Digest
Top trades, whale moves, and market insights every Monday
0
0x910E8320a144d5fcc4C5Ba7bd104433f6f9aE434-1774018556363
0x910e8320a144d5fcc4c5ba7bd104433f6f9ae434
Get embed widgetHot Streak
Trader Score
Win Rate: 51.7%
ROI: 0.0%
Trades: 892
Win Rate
51.7%
461W431L892 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Bitcoin Up or Down - March 25, 9AM ET | Up | $22K | $0.31 | $0.09 | $-5K |
| Bitcoin Up or Down - March 25, 9AM ET | Down | $21K | $0.54 | $0.92 | $8K |
| Bitcoin Up or Down - March 25, 9:45AM-10:00AM ET | Up | $18K | $0.34 | $0.06 | $-5K |
| Bitcoin Up or Down - March 25, 9:45AM-10:00AM ET | Down | $15K | $0.56 | $0.94 | $6K |
| Bitcoin Up or Down - March 25, 9:45AM-9:50AM ET | Up | $11K | $0.52 | $0.00 | $-6K |
| Bitcoin Up or Down - March 25, 9:45AM-9:50AM ET |
Recent Activity (50)
BoughtXRP Up or Down - March 25, 9:50AM-9:55AM ETUp
+$1K@ 0.0028m ago
SoldBitcoin Up or Down - March 25, 8AM ETUp
$-26K@ 1.0028m ago
SoldBitcoin Up or Down - March 25, 8AM ETDown
$-26K@ 0.5428m ago
SoldBitcoin Up or Down - March 25, 7AM ETDown
$-15K@ 0.0028m ago
| Ethereum Up or Down - March 25, 9:45AM-10:00AM ET | Up | $9K | $0.33 | $0.09 | $-2K |
| Bitcoin Up or Down - March 25, 9:55AM-10:00AM ET | Up | $8K | $0.53 | $0.53 | $-65 |
| Bitcoin Up or Down - March 25, 9:50AM-9:55AM ET | Up | $7K | $0.23 | $0.00 | $-2K |
| Solana Up or Down - March 25, 9AM ET | Up | $7K | $0.24 | $0.01 | $-2K |
| Bitcoin Up or Down - March 25, 9:55AM-10:00AM ET | Down | $7K | $0.25 | $0.47 | $1K |
| Ethereum Up or Down - March 25, 9:45AM-10:00AM ET | Down | $6K | $0.51 | $0.92 | $3K |
| Ethereum Up or Down - March 25, 9AM ET | Down | $6K | $0.26 | $0.04 | $-1K |
| Ethereum Up or Down - March 25, 9AM ET | Up | $5K | $0.60 | $0.96 | $2K |
| XRP Up or Down - March 25, 9AM ET | Up | $4K | $0.28 | $0.12 | $-653 |
| Solana Up or Down - March 25, 9AM ET | Down | $3K | $0.57 | $0.98 | $1K |
| Ethereum Up or Down - March 25, 9:55AM-10:00AM ET | Up | $3K | $0.44 | $0.55 | $374 |
| Ethereum Up or Down - March 25, 9:45AM-9:50AM ET | Down | $3K | $0.34 | $1.00 | $2K |
| Bitcoin Up or Down - March 25, 9:50AM-9:55AM ET | Down | $3K | $0.53 | $1.00 | $1K |
| Ethereum Up or Down - March 25, 9:45AM-9:50AM ET | Up | $3K | $0.59 | $0.00 | $-2K |
| XRP Up or Down - March 25, 9AM ET | Down | $3K | $0.58 | $0.88 | $904 |
| Ethereum Up or Down - March 25, 9:50AM-9:55AM ET | Up | $3K | $0.28 | $0.00 | $-762 |
| Ethereum Up or Down - March 25, 9:55AM-10:00AM ET | Down | $2K | $0.24 | $0.45 | $521 |
| Solana Up or Down - March 25, 9:55AM-10:00AM ET | Up | $2K | $0.45 | $0.64 | $276 |
| Solana Up or Down - March 25, 9:45AM-9:50AM ET | Down | $1K | $0.21 | $1.00 | $1K |
| XRP Up or Down - March 25, 9:45AM-10:00AM ET | Up | $1K | $0.31 | $0.07 | $-327 |
| Solana Up or Down - March 25, 9:45AM-10:00AM ET | Up | $1K | $0.25 | $0.01 | $-303 |
| Ethereum Up or Down - March 25, 9:50AM-9:55AM ET | Down | $1K | $0.33 | $1.00 | $840 |
| XRP Up or Down - March 25, 9:45AM-9:50AM ET | Down | $1K | $0.28 | $1.00 | $820 |
| Solana Up or Down - March 25, 9:55AM-10:00AM ET | Down | $1K | $0.33 | $0.36 | $39 |
| XRP Up or Down - March 25, 9:50AM-9:55AM ET | Up | $1K | $0.29 | $0.00 | $-296 |
| Bitcoin Up or Down - March 25, 8AM ET | Up | $979 | $0.42 | $1.00 | $570 |
| Solana Up or Down - March 25, 9:45AM-9:50AM ET | Up | $917 | $0.75 | $0.00 | $-690 |
| Ethereum Up or Down - March 25, 8AM ET | Up | $903 | $0.33 | $0.00 | $-299 |
| XRP Up or Down - March 25, 9:55AM-10:00AM ET | Up | $883 | $0.47 | $0.88 | $355 |
| XRP Up or Down - March 25, 9:45AM-10:00AM ET | Down | $847 | $0.61 | $0.93 | $264 |
| XRP Up or Down - March 25, 9:45AM-9:50AM ET | Up | $751 | $0.66 | $0.00 | $-497 |
| XRP Up or Down - March 25, 9:50AM-9:55AM ET | Down | $684 | $0.67 | $1.00 | $228 |
| XRP Up or Down - March 25, 9:55AM-10:00AM ET | Down | $676 | $0.18 | $0.13 | $-35 |
| Solana Up or Down - March 25, 9:50AM-9:55AM ET | Up | $441 | $0.23 | $0.00 | $-101 |
| Solana Up or Down - March 25, 9:45AM-10:00AM ET | Down | $337 | $0.46 | $0.98 | $176 |
| Solana Up or Down - March 25, 9:50AM-9:55AM ET | Down | $289 | $0.54 | $1.00 | $132 |
| Solana Up or Down - March 25, 8AM ET | Down | $190 | $0.56 | $0.00 | $-107 |
| XRP Up or Down - March 25, 8AM ET | Down | $113 | $0.89 | $1.00 | $13 |
| Bitcoin Up or Down - March 22, 4:50PM-4:55PM ET | Up | $1 | $0.06 | $0.00 | $-0 |
SoldEthereum Up or Down - March 25, 8AM ETUp
$-13K@ 0.0028m ago
SoldBitcoin Up or Down - March 25, 7AM ETUp
$-13K@ 1.0028m ago
SoldEthereum Up or Down - March 25, 8AM ETDown
$-13K@ 0.9028m ago
SoldBitcoin Up or Down - March 25, 8:45AM-9:00AM ETDown
$-13K@ 0.0028m ago
SoldBitcoin Up or Down - March 25, 8:50AM-8:55AM ETDown
$-12K@ 0.0028m ago
SoldBitcoin Up or Down - March 25, 8:45AM-9:00AM ETUp
$-12K@ 1.0028m ago
SoldBitcoin Up or Down - March 25, 8:50AM-8:55AM ETUp
$-12K@ 1.0028m ago
SoldBitcoin Up or Down - March 25, 8:45AM-8:50AM ETUp
$-7K@ 0.0028m ago
SoldBitcoin Up or Down - March 25, 8:45AM-8:50AM ETDown
$-6K@ 1.0028m ago
SoldBitcoin Up or Down - March 25, 8:55AM-9:00AM ETDown
$-4K@ 0.0028m ago
SoldBitcoin Up or Down - March 25, 8:55AM-9:00AM ETUp
$-4K@ 1.0028m ago
SoldEthereum Up or Down - March 25, 8:45AM-9:00AM ETDown
$-4K@ 0.0128m ago
SoldEthereum Up or Down - March 25, 8:45AM-9:00AM ETUp
$-4K@ 0.9928m ago
SoldEthereum Up or Down - March 25, 8:50AM-8:55AM ETDown
$-4K@ 0.0028m ago
SoldEthereum Up or Down - March 25, 7AM ETDown
$-3K@ 0.0028m ago
SoldEthereum Up or Down - March 25, 8:50AM-8:55AM ETUp
$-3K@ 1.0028m ago
SoldEthereum Up or Down - March 25, 7AM ETUp
$-3K@ 1.0028m ago
SoldSolana Up or Down - March 25, 8AM ETDown
$-3K@ 0.0028m ago
SoldSolana Up or Down - March 25, 8AM ETUp
$-3K@ 0.6528m ago
SoldXRP Up or Down - March 25, 8:50AM-8:55AM ETDown
$-2K@ 0.0028m ago
SoldEthereum Up or Down - March 25, 8:45AM-8:50AM ETUp
$-2K@ 0.0028m ago
SoldXRP Up or Down - March 25, 8:50AM-8:55AM ETUp
$-2K@ 1.0028m ago
SoldEthereum Up or Down - March 25, 8:45AM-8:50AM ETDown
$-2K@ 1.0028m ago
SoldSolana Up or Down - March 25, 8:50AM-8:55AM ETUp
$-2K@ 1.0028m ago
SoldSolana Up or Down - March 25, 8:50AM-8:55AM ETDown
$-2K@ 0.0028m ago
SoldXRP Up or Down - March 25, 8AM ETDown
$-2K@ 1.0028m ago
SoldXRP Up or Down - March 25, 8AM ETUp
$-2K@ 0.0028m ago
SoldEthereum Up or Down - March 25, 8:55AM-9:00AM ETDown
$-1K@ 0.0328m ago
SoldEthereum Up or Down - March 25, 8:55AM-9:00AM ETUp
$-1K@ 0.9728m ago
SoldXRP Up or Down - March 25, 8:55AM-9:00AM ETDown
$-1K@ 0.0128m ago
BoughtBitcoin Up or Down - March 25, 9AM ETUp
+$22K@ 0.0928m ago
BoughtBitcoin Up or Down - March 25, 9AM ETDown
+$21K@ 0.9228m ago
BoughtBitcoin Up or Down - March 25, 9:45AM-10:00AM ETUp
+$18K@ 0.0628m ago
BoughtBitcoin Up or Down - March 25, 9:45AM-10:00AM ETDown
+$15K@ 0.9428m ago
BoughtBitcoin Up or Down - March 25, 9:45AM-9:50AM ETUp
+$11K@ 0.0028m ago
BoughtBitcoin Up or Down - March 25, 9:45AM-9:50AM ETDown
+$11K@ 1.0028m ago
BoughtEthereum Up or Down - March 25, 9:45AM-10:00AM ETUp
+$9K@ 0.0928m ago
BoughtBitcoin Up or Down - March 25, 9:55AM-10:00AM ETUp
+$8K@ 0.5328m ago
BoughtBitcoin Up or Down - March 25, 9:50AM-9:55AM ETUp
+$7K@ 0.0028m ago
BoughtSolana Up or Down - March 25, 9AM ETUp
+$7K@ 0.0128m ago
BoughtBitcoin Up or Down - March 25, 9:55AM-10:00AM ETDown
+$7K@ 0.4728m ago
BoughtEthereum Up or Down - March 25, 9:45AM-10:00AM ETDown
+$6K@ 0.9228m ago
BoughtEthereum Up or Down - March 25, 9AM ETDown
+$6K@ 0.0428m ago
BoughtEthereum Up or Down - March 25, 9AM ETUp
+$5K@ 0.9628m ago
BoughtXRP Up or Down - March 25, 9AM ETUp
+$4K@ 0.1228m ago
BoughtSolana Up or Down - March 25, 9AM ETDown
+$3K@ 0.9828m ago
Trader 0x910E8320a144d5fcc4C5Ba7bd104433f6f9aE434-1774018556363 — PolyTracker