| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x8379b0550ae0f303564f492fb82b11f285a7ed71
PnL
$0
Volume
$0
Open Positions
6
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Spread: AC Milan (-1.5) | AC Milan | $119K | $-56K |
| Will SS Lazio win on 2026-03-22? | Yes | $118K | $84K |
| Will Bologna FC 1909 win on 2026-03-22? | No | $56K | $23K |
| Will FC Barcelona win on 2026-03-18? | No | $50K | $-18K |
| Spread: FC Barcelona (-1.5) | Newcastle United FC | $25K | $-16K |
| Tottenham Hotspur FC vs. Club Atlético de Madrid: O/U 2.5 | Under | $14K |
No trade history yet
| $-6K |