| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x7e97bd09c2ccc632fb728d91b7c37d8ec5f34d54
PnL
$0
Volume
$0
Open Positions
6
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Israel launch a major ground offensive in Lebanon by March 31? | Yes | $1.5M | $751 |
| US x Venezuela military engagement by December 31? | No | $0 | $0 |
| Will Trump release the Epstein files by December 20? | Yes | $0 | $0 |
| Will Trump nominate Judy Shelton as the next Fed chair? | No | $0 | $0 |
| Will A Minecraft Movie be the top grossing movie of 2025? | Yes | $0 | $0 |
| Will Trump nominate Kevin Warsh as the next Fed chair? | Yes | $0 |
| $0 |