| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x78195d04ccbb21b6d0d1ffd3724798ff021429e8
PnL
$0
Volume
$0
Open Positions
5
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ethereum Up or Down - March 22, 8:45PM-9:00PM ET | Up | $218 | $-76 |
| XRP Up or Down - March 22, 8:45PM-9:00PM ET | Up | $98 | $-2 |
| Ethereum Up or Down - March 22, 8:45PM-9:00PM ET | Down | $46 | $0 |
| Solana Up or Down - March 22, 8:45PM-9:00PM ET | Up | $20 | $1 |
| Bitcoin Up or Down - March 22, 8:45PM-9:00PM ET | Up | $1 | $-0 |
No trade history yet