| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x6b6fb933598b17d8ba2350481f4653628a16ce60
PnL
$0
Volume
$0
Open Positions
7
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? | No | $200K | $64K |
| Will JD Vance win the 2028 US Presidential Election? | Yes | $200K | $-64K |
| Spurs vs. Grizzlies: O/U 234.5 | Under | $26K | $13K |
| Nets vs. Warriors: O/U 217.5 | Under | $16K | $3K |
| Rangers vs. Maple Leafs | Maple Leafs | $11K | $3K |
| Will FC Barcelona win on 2026-03-18? | Yes |
| $0 |
| $0 |
| Will Liverpool FC win on 2026-03-18? | Yes | $0 | $0 |