| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x6980052d60007f533ff5414d1ad2bdb5e28affdd
PnL
$0
Volume
$0
Open Positions
8
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - March 22, 8:40PM-8:45PM ET | Down | $129 | $-5 |
| Ethereum Up or Down - March 22, 8:50PM-8:55PM ET | Down | $100 | $27 |
| Ethereum Up or Down - March 22, 8:40PM-8:45PM ET | Down | $100 | $-1 |
| Bitcoin Up or Down - March 22, 8:40PM-8:45PM ET | Down | $100 | $-3 |
| XRP Up or Down - March 22, 8:55PM-9:00PM ET | Down | $31 | $4 |
| Solana Up or Down - March 22, 8:40PM-8:45PM ET | Up | $26 |
No trade history yet
| $2 |
| Ethereum Up or Down - March 22, 8:50PM-8:55PM ET | Up | $2 | $-2 |
| Bitcoin Up or Down - March 22, 8:50PM-8:55PM ET | Up | $1 | $-1 |