Weekly Market Digest
Top trades, whale moves, and market insights every Monday
Trader Hcrystallash — PolyTrackerH
Hcrystallash
0x576b0696fd5a9225d66fd9500fd98f5be10b0cab
Get embed widgetHot Streak
Trader Score
Win Rate: 50.0%
ROI: 0.0%
Trades: 1130
Win Rate
50.0%
565W565L1130 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Bitcoin Up or Down - February 24, 12:15AM-12:30AM ET | Up | $2K | $0.01 | $0.00 | $-17 |
| Bitcoin Up or Down - February 20, 11:20PM-11:25PM ET | Down | $534 | $0.45 | $0.00 | $-241 |
| Bitcoin Up or Down - February 21, 1:00AM-1:05AM ET | Down | $415 | $0.39 | $0.00 | $-163 |
| Bitcoin Up or Down - February 21, 3:00AM-3:05AM ET | Down | $358 | $0.76 | $0.00 | $-271 |
| Bitcoin Up or Down - February 23, 10:50PM-10:55PM ET | Down | $284 | $0.68 | $0.00 | $-193 |
| Bitcoin Up or Down - February 21, 1:40AM-1:45AM ET |
Recent Activity (50)
SoldBitcoin Up or Down - March 25, 12:00AM-12:15AM ETUp
$-5K@ 1.0011h ago
SoldBitcoin Up or Down - March 24, 8:40PM-8:45PM ETUp
$-3K@ 1.0011h ago
SoldBitcoin Up or Down - March 24, 8:40PM-8:45PM ETDown
$-3K@ 0.0011h ago
SoldBitcoin Up or Down - March 24, 7:00PM-7:05PM ETUp
$-2K@ 1.0011h ago
| Bitcoin Up or Down - February 20, 4:15AM-4:20AM ET | Up | $238 | $0.63 | $0.00 | $-150 |
| Bitcoin Up or Down - February 20, 4:05AM-4:10AM ET | Up | $199 | $0.26 | $0.00 | $-52 |
| Bitcoin Up or Down - February 26, 12:45AM-12:50AM ET | Down | $180 | $0.04 | $0.00 | $-7 |
| Bitcoin Up or Down - February 20, 11:40PM-11:45PM ET | Down | $180 | $0.12 | $0.00 | $-21 |
| Bitcoin Up or Down - February 21, 12:20AM-12:25AM ET | Down | $177 | $0.61 | $0.00 | $-108 |
| Bitcoin Up or Down - February 20, 4:40AM-4:45AM ET | Up | $159 | $0.45 | $0.00 | $-72 |
| Bitcoin Up or Down - February 20, 3:20AM-3:25AM ET | Up | $159 | $0.21 | $0.00 | $-34 |
| Bitcoin Up or Down - February 22, 4:05AM-4:10AM ET | Down | $147 | $0.61 | $0.00 | $-90 |
| Ethereum Up or Down - March 21, 4:00PM-4:05PM ET | Up | $143 | $0.48 | $0.00 | $-69 |
| Bitcoin Up or Down - February 20, 5:10AM-5:15AM ET | Up | $139 | $0.20 | $0.00 | $-27 |
| Bitcoin Up or Down - February 20, 5:35AM-5:40AM ET | Up | $138 | $0.39 | $0.00 | $-54 |
| Bitcoin Up or Down - February 20, 5:30AM-5:35AM ET | Up | $138 | $0.45 | $0.00 | $-62 |
| Bitcoin Up or Down - February 22, 12:05AM-12:10AM ET | Up | $129 | $0.73 | $0.00 | $-95 |
| Bitcoin Up or Down - March 5, 11:30PM-11:35PM ET | Down | $128 | $0.51 | $0.00 | $-65 |
| Bitcoin Up or Down - February 19, 12:05AM-12:10AM ET | Up | $120 | $0.12 | $0.00 | $-14 |
| Bitcoin Up or Down - February 21, 12:40AM-12:45AM ET | Down | $120 | $0.14 | $0.00 | $-17 |
| Bitcoin Up or Down - February 20, 8:55PM-9:00PM ET | Up | $119 | $0.25 | $0.00 | $-30 |
| Bitcoin Up or Down - February 21, 3:20AM-3:25AM ET | Down | $118 | $0.52 | $0.00 | $-61 |
| Bitcoin Up or Down - February 19, 12:35AM-12:40AM ET | Down | $118 | $0.55 | $0.00 | $-65 |
| Bitcoin Up or Down - February 22, 1:30AM-1:35AM ET | Down | $116 | $0.41 | $0.00 | $-47 |
| Bitcoin Up or Down - February 22, 4:10AM-4:15AM ET | Down | $114 | $0.61 | $0.00 | $-70 |
| Bitcoin Up or Down - February 25, 8:55PM-9:00PM ET | Down | $100 | $0.27 | $0.00 | $-26 |
| Bitcoin Up or Down - February 20, 2:55AM-3:00AM ET | Up | $100 | $0.10 | $0.00 | $-10 |
| Bitcoin Up or Down - February 20, 5:00AM-5:05AM ET | Up | $100 | $0.36 | $0.00 | $-36 |
| Bitcoin Up or Down - February 28, 1:40AM-1:45AM ET | Down | $99 | $0.33 | $0.00 | $-32 |
| Bitcoin Up or Down - February 20, 5:20AM-5:25AM ET | Up | $99 | $0.36 | $0.00 | $-35 |
| Bitcoin Up or Down - February 20, 2:40AM-2:45AM ET | Up | $99 | $0.40 | $0.00 | $-39 |
| Bitcoin Up or Down - February 18, 7:30AM-7:35AM ET | Up | $99 | $0.50 | $0.00 | $-49 |
| Bitcoin Up or Down - February 18, 11:10AM-11:15AM ET | Up | $98 | $0.49 | $0.00 | $-49 |
| Bitcoin Up or Down - February 20, 3:50AM-3:55AM ET | Down | $97 | $0.13 | $0.00 | $-13 |
| Bitcoin Up or Down - February 24, 2:00AM-2:15AM ET | Down | $94 | $0.02 | $0.00 | $-2 |
| Bitcoin Up or Down - February 19, 6:15PM-6:20PM ET | Down | $80 | $0.13 | $0.00 | $-10 |
| Bitcoin Up or Down - February 20, 3:55AM-4:00AM ET | Up | $79 | $0.26 | $0.00 | $-21 |
| Bitcoin Up or Down - February 20, 4:30AM-4:35AM ET | Up | $79 | $0.42 | $0.00 | $-34 |
| Bitcoin Up or Down - February 18, 6:50AM-6:55AM ET | Up | $79 | $0.39 | $0.00 | $-31 |
| Bitcoin Up or Down - February 18, 3:50AM-3:55AM ET | Up | $79 | $0.56 | $0.00 | $-44 |
| Bitcoin Up or Down - March 21, 4:00PM-4:05PM ET | Up | $79 | $0.50 | $0.00 | $-39 |
| Bitcoin Up or Down - February 21, 7:50PM-7:55PM ET | Down | $78 | $0.18 | $0.00 | $-14 |
| Bitcoin Up or Down - February 20, 3:40AM-3:45AM ET | Up | $75 | $0.40 | $0.00 | $-30 |
| Bitcoin Up or Down - February 23, 9:30PM-9:45PM ET | Up | $74 | $0.00 | $0.00 | $-0 |
| Bitcoin Up or Down - February 25, 8:45PM-8:50PM ET | Down | $70 | $0.45 | $0.00 | $-31 |
| Bitcoin Up or Down - March 15, 7:15PM-7:20PM ET | Up | $69 | $0.41 | $0.00 | $-28 |
| Bitcoin Up or Down - March 4, 9:15PM-9:20PM ET | Up | $60 | $0.60 | $0.00 | $-36 |
| Bitcoin Up or Down - February 18, 3:30AM-3:35AM ET | Up | $59 | $0.36 | $0.00 | $-21 |
| Bitcoin Up or Down - February 21, 2:20AM-2:25AM ET | Down | $59 | $0.59 | $0.00 | $-35 |
| Bitcoin Up or Down - March 21, 4:45PM-5:00PM ET | Up | $48 | $0.53 | $0.00 | $-25 |
| Bitcoin Up or Down - March 21, 5:00PM-5:05PM ET | Down | $40 | $0.65 | $0.00 | $-26 |
| Bitcoin Up or Down - March 2, 6:45PM-6:50PM ET | Down | $40 | $0.40 | $0.00 | $-16 |
| Bitcoin Up or Down - February 18, 5:30AM-5:35AM ET | Up | $40 | $0.33 | $0.00 | $-13 |
| Bitcoin Up or Down - February 24, 1:45AM-2:00AM ET | Up | $28 | $0.05 | $0.00 | $-1 |
| Bitcoin Up or Down - February 24, 1:50AM-1:55AM ET | Up | $28 | $0.05 | $0.00 | $-1 |
| Bitcoin Up or Down - February 24, 2:15AM-2:30AM ET | Up | $26 | $0.05 | $0.00 | $-1 |
| Bitcoin Up or Down - February 24, 2:05AM-2:10AM ET | Down | $26 | $0.04 | $0.00 | $-1 |
| Bitcoin Up or Down - February 24, 2:30AM-2:45AM ET | Up | $25 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - February 22, 6:30AM-6:35AM ET | Down | $25 | $0.68 | $0.00 | $-17 |
| Bitcoin Up or Down - February 23, 5:15PM-5:30PM ET | Up | $23 | $0.23 | $0.00 | $-5 |
| Bitcoin Up or Down - February 23, 5:25PM-5:30PM ET | Up | $23 | $0.36 | $0.00 | $-8 |
| Bitcoin Up or Down - February 24, 2:40AM-2:45AM ET | Up | $20 | $0.06 | $0.00 | $-1 |
| Bitcoin Up or Down - February 12, 2:45AM-3:00AM ET | Down | $20 | $0.52 | $0.00 | $-10 |
| Bitcoin Up or Down - February 6, 3:30AM-3:45AM ET | Up | $10 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - February 10, 3:45AM-4:00AM ET | Down | $5 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - February 10, 11:00PM-11:15PM ET | Up | $5 | $0.01 | $0.00 | $-0 |
SoldBitcoin Up or Down - March 24, 11:55PM-12:00AM ETDown
$-2K@ 1.0011h ago
SoldBitcoin Up or Down - March 24, 6:10PM-6:15PM ETUp
$-2K@ 1.0011h ago
SoldBitcoin Up or Down - March 24, 6:10PM-6:15PM ETDown
$-2K@ 0.0011h ago
SoldBitcoin Up or Down - March 24, 7:00PM-7:05PM ETDown
$-2K@ 0.0011h ago
SoldBitcoin Up or Down - March 24, 11:55PM-12:00AM ETUp
$-2K@ 0.0011h ago
SoldBitcoin Up or Down - March 25, 12:00AM-12:15AM ETDown
$-2K@ 0.0011h ago
SoldBitcoin Up or Down - March 24, 6:15PM-6:20PM ETDown
$-2K@ 1.0011h ago
SoldBitcoin Up or Down - March 25, 12:10AM-12:15AM ETUp
$-2K@ 0.0011h ago
SoldBitcoin Up or Down - March 24, 7:30PM-7:35PM ETDown
$-1K@ 0.0011h ago
SoldEthereum Up or Down - March 25, 12:10AM-12:15AM ETDown
$-1K@ 1.0011h ago
SoldBitcoin Up or Down - March 24, 6:15PM-6:20PM ETUp
$-1K@ 0.0011h ago
SoldBitcoin Up or Down - March 24, 7:30PM-7:35PM ETUp
$-1K@ 1.0011h ago
SoldBitcoin Up or Down - March 25, 12:10AM-12:15AM ETDown
$-1K@ 1.0011h ago
SoldBitcoin Up or Down - March 24, 7:25PM-7:30PM ETUp
$-1K@ 1.0011h ago
SoldBitcoin Up or Down - March 24, 11:45PM-12:00AM ETUp
$-3K@ 0.0712h ago
SoldBitcoin Up or Down - March 24, 11:45PM-12:00AM ETDown
$-3K@ 0.9312h ago
SoldBitcoin Up or Down - March 24, 11:35PM-11:40PM ETUp
$-3K@ 1.0012h ago
SoldBitcoin Up or Down - March 24, 11:45PM-11:50PM ETUp
$-2K@ 0.0012h ago
SoldBitcoin Up or Down - March 24, 11:50PM-11:55PM ETUp
$-2K@ 0.0012h ago
SoldBitcoin Up or Down - March 24, 11:50PM-11:55PM ETDown
$-2K@ 1.0012h ago
SoldBitcoin Up or Down - March 24, 11:45PM-11:50PM ETDown
$-2K@ 1.0012h ago
SoldEthereum Up or Down - March 24, 11:45PM-11:50PM ETDown
$-2K@ 1.0012h ago
SoldEthereum Up or Down - March 24, 11:45PM-11:50PM ETUp
$-1K@ 0.0012h ago
SoldBitcoin Up or Down - March 24, 11:40PM-11:45PM ETDown
$-1K@ 1.0012h ago
SoldEthereum Up or Down - March 24, 11:45PM-12:00AM ETUp
$-1K@ 0.9212h ago
SoldBitcoin Up or Down - March 24, 8:30PM-8:45PM ETDown
$-1K@ 0.0012h ago
SoldEthereum Up or Down - March 24, 11:45PM-12:00AM ETDown
$-1K@ 0.0812h ago
SoldBitcoin Up or Down - March 24, 11:40PM-11:45PM ETUp
$-1K@ 0.0012h ago
SoldBitcoin Up or Down - March 24, 11:30PM-11:45PM ETUp
$-1K@ 1.0012h ago
BoughtBitcoin Up or Down - March 25, 12:00AM-12:15AM ETDown
+$1K@ 0.0012h ago
BoughtBitcoin Up or Down - March 25, 12:00AM-12:15AM ETUp
+$5K@ 1.0012h ago
BoughtBitcoin Up or Down - March 25, 12:10AM-12:15AM ETUp
+$2K@ 0.0012h ago
BoughtEthereum Up or Down - March 25, 12:10AM-12:15AM ETDown
+$1K@ 1.0012h ago
BoughtBitcoin Up or Down - March 25, 12:10AM-12:15AM ETDown
+$1K@ 1.0012h ago
SoldBitcoin Up or Down - March 24, 10:00PM-10:05PM ETDown
$-3K@ 1.0013h ago
SoldBitcoin Up or Down - March 24, 10:05PM-10:10PM ETDown
$-2K@ 1.0013h ago
SoldBitcoin Up or Down - March 24, 10:00PM-10:05PM ETUp
$-2K@ 0.0013h ago
SoldBitcoin Up or Down - March 24, 10:05PM-10:10PM ETUp
$-1K@ 0.0013h ago
BoughtBitcoin Up or Down - March 24, 11:45PM-12:00AM ETUp
+$3K@ 0.0713h ago
BoughtBitcoin Up or Down - March 24, 11:45PM-12:00AM ETDown
+$3K@ 0.9313h ago
BoughtBitcoin Up or Down - March 24, 11:35PM-11:40PM ETUp
+$3K@ 1.0013h ago
BoughtBitcoin Up or Down - March 24, 11:55PM-12:00AM ETDown
+$2K@ 0.7413h ago
BoughtBitcoin Up or Down - March 24, 11:45PM-11:50PM ETUp
+$2K@ 0.0013h ago
BoughtBitcoin Up or Down - March 24, 11:55PM-12:00AM ETUp
+$2K@ 0.2613h ago
BoughtBitcoin Up or Down - March 24, 11:50PM-11:55PM ETUp
+$2K@ 0.0013h ago
BoughtBitcoin Up or Down - March 24, 11:50PM-11:55PM ETDown
+$2K@ 1.0013h ago