| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x492442eab586f242b53bda933fd5de859c8a3782
PnL
$-8.8M
Volume
$417.0M
Open Positions
7
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ducks vs. Canucks: O/U 6.5 | Over | $25K | $11K |
| Will Al Hazem SC win on 2026-01-22? | Yes | $0 | $-0 |
| Will Levante UD win on 2026-01-11? | Yes | $0 | $-0 |
| Will Al Hazem SC win on 2026-01-29? | Yes | $0 | $-0 |
| Will CSD Colo-Colo win on 2026-02-21? | Yes | $0 | $0 |
| Will FC Slovan Liberec win on 2026-02-15? | Yes | $0 |
| $0 |
| Will Fluminense FC win on 2026-02-12? | Yes | $0 | $0 |