| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x41bf647eca4a6e7ce791cbb92535b1dd64b2f0cf
PnL
$0
Volume
$0
Open Positions
7
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - March 22, 8:30PM-8:45PM ET | Up | $300 | $-5 |
| XRP Up or Down - March 22, 8:30PM-8:45PM ET | Up | $200 | $-1 |
| Ethereum Up or Down - March 22, 8:30PM-8:45PM ET | Up | $135 | $-3 |
| Bitcoin Up or Down - March 22, 8:30PM-8:45PM ET | Up | $90 | $-0 |
| Bitcoin Up or Down - March 22, 8:30PM-8:45PM ET | Down | $4 | $0 |
| Bitcoin Up or Down - March 22, 8:45PM-9:00PM ET | Up | $1 |
No trade history yet
| $-0 |
| Ethereum Up or Down - March 22, 8:30PM-8:45PM ET | Down | $1 | $0 |