Weekly Market Digest
Top trades, whale moves, and market insights every Monday
Trader quantsssf — PolyTrackerQ
quantsssf
0x3bea4b8ea78a225bd496697785ffbf6f284caf90
Get embed widgetHot Streak
Trader Score
Win Rate: 52.5%
ROI: 0.0%
Trades: 40
Win Rate
52.5%
21W19L40 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Bitcoin Up or Down - March 24, 10:40AM-10:45AM ET | Up | $1K | $0.30 | $0.00 | $-410 |
| Bitcoin Up or Down - March 24, 10:40AM-10:45AM ET | Down | $1K | $0.71 | $1.00 | $405 |
| Bitcoin Up or Down - March 24, 10:55AM-11:00AM ET | Down | $595 | $0.57 | $1.00 | $259 |
| Bitcoin Up or Down - March 24, 12:00PM-12:05PM ET | Up | $593 | $0.35 | $0.00 | $-205 |
| Bitcoin Up or Down - March 24, 10:55AM-11:00AM ET | Up | $581 | $0.37 | $0.00 | $-216 |
| Bitcoin Up or Down - March 24, 12:00PM-12:05PM ET |
Recent Activity (40)
SoldBitcoin Up or Down - March 23, 10:00AM-10:05AM ETUp
$-2K@ 1.001d ago
BoughtBitcoin Up or Down - March 24, 10:40AM-10:45AM ETDown
+$1K@ 1.001d ago
SoldBitcoin Up or Down - March 24, 9:55AM-10:00AM ETDown
$-2K@ 0.391d ago
SoldBitcoin Up or Down - March 24, 9:55AM-10:00AM ETUp
$-2K@ 0.611d ago
| Bitcoin Up or Down - March 24, 11:15AM-11:20AM ET | Down | $505 | $0.37 | $0.00 | $-186 |
| Bitcoin Up or Down - March 24, 12:10PM-12:15PM ET | Up | $474 | $0.59 | $1.00 | $193 |
| Bitcoin Up or Down - March 24, 11:10AM-11:15AM ET | Up | $445 | $0.38 | $1.00 | $275 |
| Bitcoin Up or Down - March 24, 11:45AM-11:50AM ET | Up | $430 | $0.37 | $1.00 | $271 |
| Bitcoin Up or Down - March 24, 12:10PM-12:15PM ET | Down | $415 | $0.43 | $0.00 | $-179 |
| Bitcoin Up or Down - March 24, 11:15AM-11:20AM ET | Up | $414 | $0.55 | $1.00 | $185 |
| Bitcoin Up or Down - March 24, 11:10AM-11:15AM ET | Down | $386 | $0.67 | $0.00 | $-258 |
| Bitcoin Up or Down - March 24, 11:45AM-11:50AM ET | Down | $385 | $0.55 | $0.00 | $-213 |
| Bitcoin Up or Down - March 24, 12:40PM-12:45PM ET | Down | $370 | $0.36 | $0.00 | $-135 |
| Bitcoin Up or Down - March 24, 12:15PM-12:20PM ET | Down | $357 | $0.26 | $0.00 | $-94 |
| Bitcoin Up or Down - March 24, 10:45AM-10:50AM ET | Up | $343 | $0.21 | $0.00 | $-71 |
| Bitcoin Up or Down - March 24, 11:05AM-11:10AM ET | Up | $341 | $0.39 | $0.00 | $-133 |
| Bitcoin Up or Down - March 24, 12:45PM-12:50PM ET | Down | $341 | $0.55 | $1.00 | $155 |
| Bitcoin Up or Down - March 24, 12:05PM-12:10PM ET | Up | $311 | $0.64 | $1.00 | $112 |
| Bitcoin Up or Down - March 24, 12:40PM-12:45PM ET | Up | $311 | $0.64 | $1.00 | $113 |
| Bitcoin Up or Down - March 24, 10:45AM-10:50AM ET | Down | $283 | $0.81 | $1.00 | $53 |
| Bitcoin Up or Down - March 24, 1:05PM-1:10PM ET | Down | $283 | $0.81 | $1.00 | $53 |
| Bitcoin Up or Down - March 24, 1:25PM-1:30PM ET | Up | $283 | $0.26 | $0.00 | $-73 |
| Bitcoin Up or Down - March 24, 12:25PM-12:30PM ET | Down | $282 | $0.73 | $1.00 | $76 |
| Bitcoin Up or Down - March 24, 12:15PM-12:20PM ET | Up | $282 | $0.70 | $1.00 | $85 |
| Bitcoin Up or Down - March 24, 12:30PM-12:35PM ET | Down | $281 | $0.62 | $1.00 | $107 |
| Bitcoin Up or Down - March 24, 11:50AM-11:55AM ET | Up | $268 | $0.77 | $1.00 | $61 |
| Bitcoin Up or Down - March 24, 12:25PM-12:30PM ET | Up | $268 | $0.25 | $0.00 | $-67 |
| Bitcoin Up or Down - March 24, 12:45PM-12:50PM ET | Up | $266 | $0.45 | $0.00 | $-121 |
| Bitcoin Up or Down - March 24, 1:05PM-1:10PM ET | Up | $253 | $0.21 | $0.00 | $-52 |
| Bitcoin Up or Down - March 24, 11:05AM-11:10AM ET | Down | $252 | $0.66 | $1.00 | $87 |
| Bitcoin Up or Down - March 24, 12:05PM-12:10PM ET | Down | $252 | $0.37 | $0.00 | $-93 |
| Bitcoin Up or Down - March 24, 12:30PM-12:35PM ET | Up | $252 | $0.43 | $0.00 | $-109 |
| Bitcoin Up or Down - March 24, 1:30PM-1:35PM ET | Down | $251 | $0.45 | $1.00 | $137 |
| Bitcoin Up or Down - March 24, 10:50AM-10:55AM ET | Down | $237 | $0.59 | $0.00 | $-140 |
| Bitcoin Up or Down - March 24, 11:50AM-11:55AM ET | Down | $223 | $0.21 | $0.00 | $-47 |
| Bitcoin Up or Down - March 24, 12:20PM-12:25PM ET | Down | $223 | $0.67 | $1.00 | $73 |
| Bitcoin Up or Down - March 24, 12:20PM-12:25PM ET | Up | $222 | $0.35 | $0.00 | $-78 |
| Bitcoin Up or Down - March 24, 12:35PM-12:40PM ET | Down | $222 | $0.66 | $1.00 | $75 |
| Bitcoin Up or Down - March 24, 10:50AM-10:55AM ET | Up | $222 | $0.45 | $1.00 | $122 |
| Bitcoin Up or Down - March 24, 12:50PM-12:55PM ET | Down | $208 | $0.24 | $0.00 | $-50 |
| Bitcoin Up or Down - March 24, 1:20PM-1:25PM ET | Up | $208 | $0.75 | $1.00 | $51 |
| Bitcoin Up or Down - March 24, 1:25PM-1:30PM ET | Down | $208 | $0.73 | $1.00 | $56 |
| Bitcoin Up or Down - March 24, 1:00PM-1:05PM ET | Up | $208 | $0.37 | $0.00 | $-76 |
| Bitcoin Up or Down - March 24, 11:00AM-11:05AM ET | Up | $194 | $0.86 | $1.00 | $27 |
| Bitcoin Up or Down - March 24, 1:10PM-1:15PM ET | Up | $178 | $0.73 | $1.00 | $49 |
| Bitcoin Up or Down - March 24, 1:30PM-1:35PM ET | Up | $178 | $0.57 | $0.00 | $-101 |
| Bitcoin Up or Down - March 24, 11:25AM-11:30AM ET | Up | $177 | $0.48 | $0.00 | $-85 |
| Bitcoin Up or Down - March 24, 1:15PM-1:20PM ET | Up | $164 | $0.34 | $0.00 | $-55 |
| Bitcoin Up or Down - March 24, 12:55PM-1:00PM ET | Down | $164 | $0.73 | $1.00 | $43 |
| Bitcoin Up or Down - March 24, 1:00PM-1:05PM ET | Down | $163 | $0.56 | $1.00 | $72 |
| Bitcoin Up or Down - March 24, 1:15PM-1:20PM ET | Down | $163 | $0.53 | $1.00 | $76 |
| Bitcoin Up or Down - March 24, 12:35PM-12:40PM ET | Up | $163 | $0.39 | $0.00 | $-63 |
| Bitcoin Up or Down - March 24, 11:35AM-11:40AM ET | Up | $149 | $0.77 | $1.00 | $35 |
| Bitcoin Up or Down - March 24, 11:00AM-11:05AM ET | Down | $135 | $0.09 | $0.00 | $-12 |
| Bitcoin Up or Down - March 24, 12:55PM-1:00PM ET | Up | $134 | $0.22 | $0.00 | $-29 |
| Bitcoin Up or Down - March 24, 12:50PM-12:55PM ET | Up | $134 | $0.76 | $1.00 | $32 |
| Bitcoin Up or Down - March 24, 1:20PM-1:25PM ET | Down | $134 | $0.28 | $0.00 | $-37 |
| Bitcoin Up or Down - March 24, 11:25AM-11:30AM ET | Down | $133 | $0.63 | $1.00 | $50 |
| Bitcoin Up or Down - March 24, 11:30AM-11:35AM ET | Down | $119 | $0.66 | $1.00 | $41 |
| Bitcoin Up or Down - March 24, 11:35AM-11:40AM ET | Down | $119 | $0.34 | $0.00 | $-40 |
| Bitcoin Up or Down - March 24, 1:35PM-1:40PM ET | Up | $118 | $0.61 | $1.00 | $46 |
| Bitcoin Up or Down - March 24, 11:20AM-11:25AM ET | Up | $104 | $0.81 | $1.00 | $19 |
| Bitcoin Up or Down - March 24, 1:35PM-1:40PM ET | Down | $104 | $0.25 | $0.00 | $-26 |
| Bitcoin Up or Down - March 24, 1:10PM-1:15PM ET | Down | $104 | $0.30 | $0.00 | $-32 |
| Bitcoin Up or Down - March 24, 11:40AM-11:45AM ET | Down | $104 | $0.70 | $1.00 | $31 |
| Bitcoin Up or Down - March 24, 11:40AM-11:45AM ET | Up | $89 | $0.54 | $0.00 | $-48 |
| Bitcoin Up or Down - March 24, 11:20AM-11:25AM ET | Down | $75 | $0.11 | $0.00 | $-8 |
| Bitcoin Up or Down - March 24, 1:45PM-1:50PM ET | Down | $74 | $0.46 | $0.00 | $-34 |
| Bitcoin Up or Down - March 24, 1:40PM-1:45PM ET | Down | $59 | $0.65 | $1.00 | $21 |
| Bitcoin Up or Down - March 24, 11:30AM-11:35AM ET | Up | $44 | $0.44 | $0.00 | $-20 |
| Bitcoin Up or Down - March 24, 1:40PM-1:45PM ET | Up | $30 | $0.42 | $0.00 | $-12 |
| Bitcoin Up or Down - March 24, 1:45PM-1:50PM ET | Up | $30 | $0.61 | $1.00 | $11 |
| Bitcoin Up or Down - March 24, 11:55AM-12:00PM ET | Up | $15 | $0.09 | $0.00 | $-1 |
SoldBitcoin Up or Down - March 24, 9:50AM-9:55AM ETUp
$-2K@ 0.001d ago
BoughtBitcoin Up or Down - March 24, 10:40AM-10:45AM ETUp
+$1K@ 0.001d ago
SoldBitcoin Up or Down - March 23, 10:00AM-10:05AM ETDown
$-1K@ 0.001d ago
SoldBitcoin Up or Down - March 24, 9:50AM-9:55AM ETDown
$-2K@ 1.001d ago
SoldBitcoin Up or Down - March 24, 9:45AM-9:50AM ETDown
$-2K@ 1.001d ago
SoldBitcoin Up or Down - March 24, 9:45AM-9:50AM ETUp
$-2K@ 0.001d ago
BoughtBitcoin Up or Down - March 24, 9:45AM-9:50AM ETUp
+$2K@ 0.001d ago
BoughtBitcoin Up or Down - March 24, 9:55AM-10:00AM ETUp
+$2K@ 0.611d ago
BoughtBitcoin Up or Down - March 24, 9:50AM-9:55AM ETUp
+$2K@ 0.001d ago
BoughtBitcoin Up or Down - March 24, 9:50AM-9:55AM ETDown
+$2K@ 1.001d ago
BoughtBitcoin Up or Down - March 24, 9:45AM-9:50AM ETDown
+$2K@ 1.001d ago
SoldBitcoin Up or Down - March 24, 8:55AM-9:00AM ETDown
$-2K@ 0.861d ago
SoldBitcoin Up or Down - March 24, 8:55AM-9:00AM ETUp
$-2K@ 0.141d ago
BoughtBitcoin Up or Down - March 24, 9:55AM-10:00AM ETDown
+$2K@ 0.391d ago
BoughtBitcoin Up or Down - March 24, 8:55AM-9:00AM ETDown
+$2K@ 0.861d ago
BoughtBitcoin Up or Down - March 24, 8:55AM-9:00AM ETUp
+$2K@ 0.141d ago
SoldBitcoin Up or Down - March 24, 7:55AM-8:00AM ETUp
$-1K@ 0.951d ago
SoldBitcoin Up or Down - March 24, 7:55AM-8:00AM ETDown
$-1K@ 0.041d ago
BoughtBitcoin Up or Down - March 24, 7:55AM-8:00AM ETUp
+$1K@ 0.951d ago
BoughtBitcoin Up or Down - March 24, 7:55AM-8:00AM ETDown
+$1K@ 0.041d ago
SoldBitcoin Up or Down - March 24, 5:55AM-6:00AM ETDown
$-2K@ 0.561d ago
SoldBitcoin Up or Down - March 24, 5:55AM-6:00AM ETUp
$-2K@ 0.431d ago
SoldBitcoin Up or Down - March 24, 4:55AM-5:00AM ETDown
$-3K@ 0.651d ago
BoughtBitcoin Up or Down - March 24, 5:55AM-6:00AM ETDown
+$2K@ 0.561d ago
SoldBitcoin Up or Down - March 24, 4:55AM-5:00AM ETUp
$-4K@ 0.351d ago
BoughtBitcoin Up or Down - March 24, 5:55AM-6:00AM ETUp
+$2K@ 0.431d ago
BoughtBitcoin Up or Down - March 24, 4:55AM-5:00AM ETUp
+$4K@ 0.351d ago
SoldBitcoin Up or Down - March 24, 3:55AM-4:00AM ETUp
$-1K@ 0.991d ago
BoughtBitcoin Up or Down - March 24, 4:55AM-5:00AM ETDown
+$3K@ 0.651d ago
SoldBitcoin Up or Down - March 24, 2:55AM-3:00AM ETUp
$-3K@ 0.851d ago
SoldBitcoin Up or Down - March 24, 2:55AM-3:00AM ETDown
$-3K@ 0.141d ago
BoughtBitcoin Up or Down - March 24, 3:55AM-4:00AM ETUp
+$1K@ 0.991d ago
BoughtBitcoin Up or Down - March 24, 2:55AM-3:00AM ETUp
+$3K@ 0.851d ago
BoughtBitcoin Up or Down - March 24, 2:55AM-3:00AM ETDown
+$3K@ 0.141d ago
BoughtBitcoin Up or Down - March 23, 10:00AM-10:05AM ETUp
+$2K@ 1.001d ago
BoughtBitcoin Up or Down - March 23, 10:00AM-10:05AM ETDown
+$1K@ 0.001d ago