Weekly Market Digest
Top trades, whale moves, and market insights every Monday
Trader 0x3A847382ad6FfF9be1db4e073FD9b869f6884D4 — PolyTracker0
0x3A847382ad6FfF9be1db4e073FD9b869f6884D4
0x3a847382ad6fff9be1db4e073fd9b869f6884d44
Get embed widgetHot Streak
Trader Score
Win Rate: 68.9%
ROI: 0.0%
Trades: 135
Win Rate
68.9%
93W42L135 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Bitcoin Up or Down - March 25, 10:45AM-11:00AM ET | Down | $9K | $0.59 | $0.88 | $2K |
| Bitcoin Up or Down - March 25, 10:15AM-10:30AM ET | Up | $8K | $0.44 | $0.00 | $-4K |
| Bitcoin Up or Down - March 25, 10:45AM-11:00AM ET | Up | $8K | $0.40 | $0.13 | $-2K |
| Bitcoin Up or Down - March 25, 10:15AM-10:30AM ET | Down | $8K | $0.49 | $1.00 | $4K |
| Bitcoin Up or Down - March 25, 10:00AM-10:15AM ET | Up | $7K | $0.27 | $0.00 | $-2K |
| Bitcoin Up or Down - March 25, 10:00AM-10:15AM ET |
Recent Activity (50)
SoldBitcoin Up or Down - March 25, 9:05AM-9:10AM ETUp
$-1K@ 0.0041m ago
BoughtBitcoin Up or Down - March 25, 10:30AM-10:45AM ETDown
+$7K@ 0.0041m ago
SoldEthereum Up or Down - March 25, 9:30AM-9:35AM ETDown
$-2K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:15AM-9:20AM ETUp
$-1K@ 0.0041m ago
| Bitcoin Up or Down - March 25, 10:30AM-10:45AM ET | Down | $7K | $0.40 | $0.00 | $-3K |
| Bitcoin Up or Down - March 25, 10:30AM-10:45AM ET | Up | $7K | $0.68 | $1.00 | $2K |
| Ethereum Up or Down - March 25, 10:30AM-10:45AM ET | Up | $6K | $0.53 | $0.00 | $-3K |
| Ethereum Up or Down - March 25, 10:30AM-10:45AM ET | Down | $6K | $0.52 | $1.00 | $3K |
| Bitcoin Up or Down - March 25, 10:05AM-10:10AM ET | Down | $5K | $0.64 | $0.00 | $-3K |
| Bitcoin Up or Down - March 25, 10:05AM-10:10AM ET | Up | $5K | $0.41 | $1.00 | $3K |
| Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET | Down | $4K | $0.65 | $0.77 | $517 |
| Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET | Down | $4K | $0.43 | $1.00 | $2K |
| Ethereum Up or Down - March 25, 10:00AM-10:15AM ET | Up | $4K | $0.19 | $0.00 | $-699 |
| Bitcoin Up or Down - March 25, 10:40AM-10:45AM ET | Up | $4K | $0.62 | $1.00 | $1K |
| Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET | Up | $4K | $0.66 | $0.00 | $-2K |
| Bitcoin Up or Down - March 25, 10:40AM-10:45AM ET | Down | $3K | $0.25 | $0.00 | $-832 |
| Ethereum Up or Down - March 25, 10:50AM-10:55AM ET | Down | $3K | $0.52 | $1.00 | $2K |
| Ethereum Up or Down - March 25, 10:15AM-10:30AM ET | Down | $3K | $0.48 | $0.00 | $-2K |
| Ethereum Up or Down - March 25, 10:00AM-10:15AM ET | Down | $3K | $0.81 | $1.00 | $623 |
| Ethereum Up or Down - March 25, 10:45AM-11:00AM ET | Down | $3K | $0.67 | $0.93 | $804 |
| Ethereum Up or Down - March 25, 10:50AM-10:55AM ET | Up | $3K | $0.46 | $0.00 | $-1K |
| Ethereum Up or Down - March 25, 10:15AM-10:30AM ET | Up | $3K | $0.58 | $1.00 | $1K |
| Bitcoin Up or Down - March 25, 10:45AM-10:50AM ET | Down | $3K | $0.52 | $0.00 | $-2K |
| Ethereum Up or Down - March 25, 10:40AM-10:45AM ET | Up | $3K | $0.57 | $0.00 | $-2K |
| Ethereum Up or Down - March 25, 10:45AM-11:00AM ET | Up | $3K | $0.37 | $0.07 | $-866 |
| Ethereum Up or Down - March 25, 10:40AM-10:45AM ET | Down | $3K | $0.46 | $1.00 | $2K |
| Ethereum Up or Down - March 25, 10:55AM-11:00AM ET | Down | $3K | $0.55 | $0.52 | $-91 |
| Bitcoin Up or Down - March 25, 10:45AM-10:50AM ET | Up | $2K | $0.50 | $1.00 | $1K |
| Ethereum Up or Down - March 25, 10:05AM-10:10AM ET | Down | $2K | $0.72 | $1.00 | $662 |
| Ethereum Up or Down - March 25, 10:55AM-11:00AM ET | Up | $2K | $0.46 | $0.48 | $53 |
| Ethereum Up or Down - March 25, 10:05AM-10:10AM ET | Up | $2K | $0.35 | $0.00 | $-783 |
| Bitcoin Up or Down - March 25, 10:35AM-10:40AM ET | Down | $2K | $0.65 | $1.00 | $784 |
| Bitcoin Up or Down - March 25, 10:35AM-10:40AM ET | Up | $2K | $0.11 | $0.00 | $-225 |
| Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET | Up | $2K | $0.38 | $0.23 | $-266 |
| Bitcoin Up or Down - March 25, 10:15AM-10:20AM ET | Down | $2K | $0.24 | $1.00 | $1K |
| Ethereum Up or Down - March 25, 10:45AM-10:50AM ET | Down | $2K | $0.54 | $0.00 | $-898 |
| Ethereum Up or Down - March 25, 10:25AM-10:30AM ET | Down | $2K | $0.19 | $0.00 | $-304 |
| Ethereum Up or Down - March 25, 10:45AM-10:50AM ET | Up | $2K | $0.58 | $1.00 | $660 |
| Ethereum Up or Down - March 25, 10:25AM-10:30AM ET | Up | $2K | $0.83 | $1.00 | $249 |
| Bitcoin Up or Down - March 25, 10:10AM-10:15AM ET | Down | $1K | $0.79 | $1.00 | $306 |
| Bitcoin Up or Down - March 25, 10:15AM-10:20AM ET | Up | $1K | $0.77 | $0.00 | $-1K |
| Bitcoin Up or Down - March 25, 10:10AM-10:15AM ET | Up | $1K | $0.09 | $0.00 | $-121 |
| Bitcoin Up or Down - March 25, 10:20AM-10:25AM ET | Up | $1K | $0.81 | $0.00 | $-956 |
| Solana Up or Down - March 25, 10:30AM-10:45AM ET | Up | $1K | $0.62 | $0.00 | $-699 |
| Ethereum Up or Down - March 25, 10:20AM-10:25AM ET | Down | $1K | $0.15 | $1.00 | $948 |
| Bitcoin Up or Down - March 25, 10:30AM-10:35AM ET | Up | $1K | $0.72 | $1.00 | $299 |
| XRP Up or Down - March 25, 10:15AM-10:30AM ET | Down | $1K | $0.40 | $0.00 | $-431 |
| Solana Up or Down - March 25, 10:15AM-10:30AM ET | Up | $1K | $0.26 | $0.00 | $-272 |
| Bitcoin Up or Down - March 25, 10:20AM-10:25AM ET | Down | $1K | $0.13 | $1.00 | $880 |
| XRP Up or Down - March 25, 10:15AM-10:30AM ET | Up | $995 | $0.67 | $1.00 | $327 |
| Bitcoin Up or Down - March 25, 10:30AM-10:35AM ET | Down | $993 | $0.39 | $0.00 | $-385 |
| Solana Up or Down - March 25, 10:30AM-10:45AM ET | Down | $980 | $0.53 | $1.00 | $456 |
| Ethereum Up or Down - March 25, 10:10AM-10:15AM ET | Down | $972 | $0.77 | $1.00 | $219 |
| Ethereum Up or Down - March 25, 10:10AM-10:15AM ET | Up | $968 | $0.10 | $0.00 | $-94 |
| Ethereum Up or Down - March 25, 10:20AM-10:25AM ET | Up | $945 | $0.87 | $0.00 | $-819 |
| Ethereum Up or Down - March 25, 10:35AM-10:40AM ET | Down | $844 | $0.73 | $1.00 | $231 |
| Bitcoin Up or Down - March 25, 11:00AM-11:15AM ET | Down | $824 | $0.00 | $0.46 | $375 |
| Ethereum Up or Down - March 25, 10:15AM-10:20AM ET | Down | $817 | $0.20 | $1.00 | $651 |
| Solana Up or Down - March 25, 10:00AM-10:15AM ET | Up | $799 | $0.27 | $0.00 | $-214 |
| Solana Up or Down - March 25, 10:00AM-10:15AM ET | Down | $762 | $0.74 | $1.00 | $202 |
| Solana Up or Down - March 25, 10:15AM-10:30AM ET | Down | $745 | $0.65 | $1.00 | $259 |
| Ethereum Up or Down - March 25, 10:15AM-10:20AM ET | Up | $715 | $0.76 | $0.00 | $-545 |
| Ethereum Up or Down - March 25, 10:35AM-10:40AM ET | Up | $701 | $0.18 | $0.00 | $-128 |
| XRP Up or Down - March 25, 10:30AM-10:45AM ET | Up | $677 | $0.62 | $0.00 | $-418 |
| XRP Up or Down - March 25, 10:30AM-10:45AM ET | Down | $620 | $0.59 | $1.00 | $252 |
| Solana Up or Down - March 25, 10:05AM-10:10AM ET | Up | $596 | $0.12 | $0.00 | $-71 |
| XRP Up or Down - March 25, 10:00AM-10:15AM ET | Up | $541 | $0.22 | $0.00 | $-121 |
| XRP Up or Down - March 25, 10:05AM-10:10AM ET | Down | $495 | $0.66 | $1.00 | $167 |
| Solana Up or Down - March 25, 10:40AM-10:45AM ET | Up | $490 | $0.75 | $1.00 | $124 |
| Ethereum Up or Down - March 25, 10:30AM-10:35AM ET | Down | $471 | $0.48 | $0.00 | $-224 |
| Solana Up or Down - March 25, 10:45AM-11:00AM ET | Down | $468 | $0.76 | $0.96 | $96 |
| XRP Up or Down - March 25, 10:00AM-10:15AM ET | Down | $467 | $0.69 | $1.00 | $144 |
| Solana Up or Down - March 25, 10:45AM-11:00AM ET | Up | $463 | $0.24 | $0.04 | $-95 |
| Ethereum Up or Down - March 25, 10:30AM-10:35AM ET | Up | $439 | $0.72 | $1.00 | $123 |
| XRP Up or Down - March 25, 10:05AM-10:10AM ET | Up | $435 | $0.33 | $0.00 | $-145 |
| Solana Up or Down - March 25, 10:40AM-10:45AM ET | Down | $395 | $0.48 | $0.00 | $-188 |
| Solana Up or Down - March 25, 10:05AM-10:10AM ET | Down | $386 | $0.84 | $1.00 | $61 |
| Solana Up or Down - March 25, 10:20AM-10:25AM ET | Up | $385 | $0.68 | $0.00 | $-263 |
| Solana Up or Down - March 25, 10:25AM-10:30AM ET | Up | $371 | $0.77 | $1.00 | $84 |
| Solana Up or Down - March 25, 10:10AM-10:15AM ET | Down | $332 | $0.72 | $1.00 | $93 |
| XRP Up or Down - March 25, 10:25AM-10:30AM ET | Up | $308 | $0.75 | $1.00 | $76 |
| Solana Up or Down - March 25, 10:10AM-10:15AM ET | Up | $307 | $0.10 | $0.00 | $-31 |
| XRP Up or Down - March 25, 10:50AM-10:55AM ET | Down | $302 | $0.57 | $1.00 | $131 |
| Solana Up or Down - March 25, 10:25AM-10:30AM ET | Down | $299 | $0.36 | $0.00 | $-108 |
| Solana Up or Down - March 25, 10:50AM-10:55AM ET | Up | $274 | $0.70 | $0.00 | $-191 |
| XRP Up or Down - March 25, 10:25AM-10:30AM ET | Down | $263 | $0.28 | $0.00 | $-74 |
| Solana Up or Down - March 25, 10:30AM-10:35AM ET | Up | $258 | $0.68 | $1.00 | $81 |
| Bitcoin Up or Down - March 25, 11:00AM-11:05AM ET | Down | $257 | $0.00 | $0.47 | $122 |
| XRP Up or Down - March 25, 10:50AM-10:55AM ET | Up | $251 | $0.45 | $0.00 | $-112 |
| Solana Up or Down - March 25, 10:30AM-10:35AM ET | Down | $245 | $0.46 | $0.00 | $-113 |
| XRP Up or Down - March 25, 10:55AM-11:00AM ET | Down | $245 | $0.50 | $0.53 | $7 |
| Solana Up or Down - March 25, 10:55AM-11:00AM ET | Down | $239 | $0.76 | $0.80 | $9 |
| XRP Up or Down - March 25, 10:55AM-11:00AM ET | Up | $221 | $0.53 | $0.47 | $-11 |
| XRP Up or Down - March 25, 10:45AM-11:00AM ET | Down | $216 | $0.84 | $0.96 | $28 |
| XRP Up or Down - March 25, 10:45AM-11:00AM ET | Up | $213 | $0.17 | $0.04 | $-29 |
| Solana Up or Down - March 25, 10:20AM-10:25AM ET | Down | $213 | $0.38 | $1.00 | $131 |
| XRP Up or Down - March 25, 10:35AM-10:40AM ET | Up | $209 | $0.43 | $0.00 | $-89 |
| Solana Up or Down - March 25, 10:55AM-11:00AM ET | Up | $203 | $0.39 | $0.20 | $-37 |
| Solana Up or Down - March 25, 10:35AM-10:40AM ET | Down | $202 | $0.76 | $1.00 | $48 |
| Solana Up or Down - March 25, 10:35AM-10:40AM ET | Up | $200 | $0.28 | $0.00 | $-55 |
| XRP Up or Down - March 25, 10:35AM-10:40AM ET | Down | $199 | $0.58 | $1.00 | $83 |
| Solana Up or Down - March 25, 10:50AM-10:55AM ET | Down | $199 | $0.45 | $1.00 | $110 |
| XRP Up or Down - March 25, 10:45AM-10:50AM ET | Up | $188 | $0.59 | $1.00 | $78 |
| XRP Up or Down - March 25, 10:40AM-10:45AM ET | Up | $177 | $0.71 | $1.00 | $52 |
| XRP Up or Down - March 25, 10:20AM-10:25AM ET | Up | $172 | $0.77 | $0.00 | $-133 |
| XRP Up or Down - March 25, 10:10AM-10:15AM ET | Up | $166 | $0.12 | $0.00 | $-20 |
| Ethereum Up or Down - March 25, 11:00AM-11:05AM ET | Down | $157 | $0.00 | $0.47 | $75 |
| Solana Up or Down - March 25, 10:45AM-10:50AM ET | Down | $142 | $0.64 | $0.00 | $-91 |
| Solana Up or Down - March 25, 10:15AM-10:20AM ET | Down | $141 | $0.52 | $1.00 | $68 |
| XRP Up or Down - March 25, 10:10AM-10:15AM ET | Down | $133 | $0.66 | $1.00 | $46 |
| XRP Up or Down - March 25, 10:45AM-10:50AM ET | Down | $131 | $0.51 | $0.00 | $-67 |
| Solana Up or Down - March 25, 10:15AM-10:20AM ET | Up | $129 | $0.49 | $0.00 | $-63 |
| Solana Up or Down - March 25, 10:45AM-10:50AM ET | Up | $128 | $0.55 | $1.00 | $57 |
| Solana Up or Down - March 25, 11:00AM-11:15AM ET | Down | $124 | $0.00 | $0.47 | $59 |
| XRP Up or Down - March 25, 10:20AM-10:25AM ET | Down | $116 | $0.36 | $1.00 | $73 |
| XRP Up or Down - March 25, 10:40AM-10:45AM ET | Down | $115 | $0.38 | $0.00 | $-44 |
| Ethereum Up or Down - March 25, 11:00AM-11:15AM ET | Down | $75 | $0.00 | $0.47 | $36 |
| XRP Up or Down - March 25, 10:30AM-10:35AM ET | Up | $66 | $0.64 | $1.00 | $24 |
| XRP Up or Down - March 25, 10:15AM-10:20AM ET | Up | $63 | $0.86 | $1.00 | $9 |
| XRP Up or Down - March 25, 10:15AM-10:20AM ET | Down | $51 | $0.24 | $0.00 | $-12 |
| XRP Up or Down - March 25, 10:30AM-10:35AM ET | Down | $42 | $0.50 | $0.00 | $-21 |
SoldBitcoin Up or Down - March 25, 9:20AM-9:25AM ETDown
$-1K@ 1.0041m ago
BoughtBitcoin Up or Down - March 25, 10:00AM-10:15AM ETUp
+$7K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:45AM-9:50AM ETDown
$-3K@ 1.0041m ago
SoldBitcoin Up or Down - March 25, 9:40AM-9:45AM ETUp
$-2K@ 0.0041m ago
SoldEthereum Up or Down - March 25, 9:50AM-9:55AM ETDown
$-1K@ 1.0041m ago
SoldEthereum Up or Down - March 25, 9:35AM-9:40AM ETUp
$-1K@ 1.0041m ago
SoldBitcoin Up or Down - March 25, 9:10AM-9:15AM ETDown
$-1K@ 0.0041m ago
SoldEthereum Up or Down - March 25, 9:15AM-9:30AM ETUp
$-1K@ 0.0041m ago
BoughtBitcoin Up or Down - March 25, 10:45AM-11:00AM ETDown
+$9K@ 0.8841m ago
BoughtBitcoin Up or Down - March 25, 10:15AM-10:30AM ETDown
+$8K@ 1.0041m ago
SoldBitcoin Up or Down - March 25, 9:55AM-10:00AM ETDown
$-3K@ 0.4741m ago
SoldBitcoin Up or Down - March 25, 9:15AM-9:30AM ETDown
$-3K@ 1.0041m ago
SoldBitcoin Up or Down - March 25, 9:35AM-9:40AM ETDown
$-2K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:35AM-9:40AM ETUp
$-2K@ 1.0041m ago
SoldEthereum Up or Down - March 25, 9:30AM-9:35AM ETUp
$-2K@ 1.0041m ago
SoldBitcoin Up or Down - March 25, 9:50AM-9:55AM ETDown
$-2K@ 1.0041m ago
SoldEthereum Up or Down - March 25, 9:40AM-9:45AM ETUp
$-1K@ 0.0041m ago
SoldEthereum Up or Down - March 25, 9:50AM-9:55AM ETUp
$-1K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:50AM-9:55AM ETUp
$-1K@ 0.0041m ago
SoldEthereum Up or Down - March 25, 9:05AM-9:10AM ETUp
$-1K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:25AM-9:30AM ETDown
$-1K@ 1.0041m ago
SoldBitcoin Up or Down - March 25, 9:25AM-9:30AM ETUp
$-1K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:20AM-9:25AM ETUp
$-1K@ 0.0041m ago
BoughtBitcoin Up or Down - March 25, 10:00AM-10:15AM ETDown
+$7K@ 1.0041m ago
BoughtBitcoin Up or Down - March 25, 10:15AM-10:30AM ETUp
+$8K@ 0.0041m ago
BoughtBitcoin Up or Down - March 25, 10:45AM-11:00AM ETUp
+$8K@ 0.1341m ago
SoldBitcoin Up or Down - March 25, 9:00AM-9:15AM ETDown
$-4K@ 1.0041m ago
SoldBitcoin Up or Down - March 25, 9:00AM-9:15AM ETUp
$-4K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:15AM-9:30AM ETUp
$-3K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:55AM-10:00AM ETUp
$-3K@ 0.5341m ago
SoldEthereum Up or Down - March 25, 9:00AM-9:15AM ETUp
$-3K@ 1.0041m ago
SoldEthereum Up or Down - March 25, 9:00AM-9:15AM ETDown
$-3K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:45AM-9:50AM ETUp
$-2K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:30AM-9:35AM ETDown
$-2K@ 0.0041m ago
SoldEthereum Up or Down - March 25, 9:55AM-10:00AM ETDown
$-2K@ 0.4541m ago
SoldEthereum Up or Down - March 25, 9:55AM-10:00AM ETUp
$-2K@ 0.5541m ago
SoldEthereum Up or Down - March 25, 9:35AM-9:40AM ETDown
$-2K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:30AM-9:45AM ETDown
$-14K@ 0.0041m ago
SoldBitcoin Up or Down - March 25, 9:30AM-9:45AM ETUp
$-11K@ 1.0041m ago
SoldEthereum Up or Down - March 25, 9:30AM-9:45AM ETDown
$-9K@ 0.0041m ago
SoldEthereum Up or Down - March 25, 9:30AM-9:45AM ETUp
$-9K@ 1.0041m ago
SoldBitcoin Up or Down - March 25, 9:45AM-10:00AM ETUp
$-6K@ 0.0641m ago
SoldBitcoin Up or Down - March 25, 9:45AM-10:00AM ETDown
$-6K@ 0.9441m ago
SoldEthereum Up or Down - March 25, 9:45AM-10:00AM ETDown
$-5K@ 0.9241m ago
SoldEthereum Up or Down - March 25, 9:45AM-10:00AM ETUp
$-4K@ 0.0941m ago
BoughtBitcoin Up or Down - March 25, 10:30AM-10:45AM ETUp
+$7K@ 1.0041m ago