Weekly market digest
Top trades, whale moves, and market insights every Monday

snoopdoge
0x38e598961dd0456a7fb2e758bd433d3e59fb8a4a
Get embed widgetHot Streak
Trader Score
Win Rate: 50.6%
ROI: 0.0%
Trades: 259
Win Rate
50.6%
131W128L259 total
No PnL history available
Not enough data for rank history
Open positions
| Market | Outcome | Size | Avg | Current | PnL |
|---|
| Bitcoin Up or Down - March 26, 2:55PM-3:00PM ET | Up | $3K | $0.50 | $0.66 | $386 |
| Bitcoin Up or Down - March 26, 2:55PM-3:00PM ET | Down |
Recent Activity (50)
BoughtBitcoin Up or Down - March 26, 2:50PM-2:55PM ETUp
+$2K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 2:50PM-2:55PM ETDown
+$2K@ 0.0046d ago
BoughtBitcoin Up or Down - March 26, 2:55PM-3:00PM ETDown
+$3K@ 0.3446d ago
BoughtBitcoin Up or Down - March 26, 2:55PM-3:00PM ETUp
+$3K@ 0.66
| Bitcoin Up or Down - March 26, 2:50PM-2:55PM ET | Down | $2K | $0.53 | $0.00 | $-994 |
| Bitcoin Up or Down - March 26, 2:50PM-2:55PM ET | Up | $2K | $0.50 | $1.00 | $853 |
| Bitcoin Up or Down on March 26? | Down | $1K | $0.92 | $1.00 | $84 |
| Bitcoin Up or Down on March 26? | Up | $899 | $0.07 | $0.00 | $-60 |
| Bitcoin Up or Down on March 27? | Down | $895 | $0.58 | $0.63 | $43 |
| Bitcoin Up or Down on March 27? | Up | $893 | $0.40 | $0.38 | $-18 |
| Solana Up or Down - February 27, 6:40AM-6:45AM ET | Down | $523 | $0.53 | $1.00 | $244 |
| Ethereum Up or Down - March 26, 2:55PM-3:00PM ET | Down | $384 | $0.65 | $0.72 | $27 |
| Ethereum Up or Down - March 26, 2:55PM-3:00PM ET | Up | $383 | $0.31 | $0.28 | $-12 |
| Ethereum Up or Down - March 26, 2:50PM-2:55PM ET | Down | $372 | $0.34 | $0.00 | $-125 |
| Ethereum Up or Down - March 26, 2:50PM-2:55PM ET | Up | $372 | $0.68 | $1.00 | $120 |
| Bitcoin Up or Down - March 26, 3:00PM-3:05PM ET | Up | $274 | $0.00 | $0.51 | $138 |
| Bitcoin Up or Down - March 19, 11:35PM-11:40PM ET | Up | $120 | $0.11 | $0.00 | $-13 |
| Bitcoin Up or Down - February 15, 1:25PM-1:30PM ET | Up | $120 | $0.35 | $0.00 | $-43 |
| Bitcoin Up or Down - March 17, 7:30PM-7:35PM ET | Up | $102 | $0.34 | $0.00 | $-35 |
| Bitcoin Up or Down - February 16, 4:05PM-4:10PM ET | Down | $101 | $0.11 | $0.00 | $-11 |
| Ethereum Up or Down - February 28, 2:20AM-2:25AM ET | Up | $100 | $0.33 | $0.00 | $-33 |
| Bitcoin Up or Down - February 16, 4:10PM-4:15PM ET | Down | $80 | $0.04 | $0.00 | $-4 |
| Bitcoin Up or Down - February 16, 6:05PM-6:10PM ET | Down | $65 | $0.14 | $0.00 | $-9 |
| Bitcoin Up or Down - March 13, 6:45PM-6:50PM ET | Down | $62 | $0.56 | $0.00 | $-35 |
| Ethereum Up or Down - March 6, 4:50PM-4:55PM ET | Up | $50 | $0.56 | $0.00 | $-28 |
| Bitcoin Up or Down - February 16, 5:55PM-6:00PM ET | Up | $49 | $0.23 | $0.00 | $-11 |
| Ethereum Up or Down - March 17, 5:45PM-5:50PM ET | Up | $48 | $0.46 | $0.00 | $-22 |
| Bitcoin Up or Down - February 16, 7:10PM-7:15PM ET | Down | $47 | $0.15 | $0.00 | $-7 |
| Bitcoin Up or Down - February 16, 6:00PM-6:05PM ET | Down | $40 | $0.02 | $0.00 | $-1 |
| Bitcoin Up or Down - March 17, 7:35PM-7:40PM ET | Up | $40 | $0.46 | $0.00 | $-18 |
| Solana Up or Down - March 20, 1:10AM-1:15AM ET | Down | $37 | $0.17 | $0.00 | $-6 |
| Bitcoin Up or Down - February 28, 8:05PM-8:10PM ET | Up | $30 | $0.82 | $0.00 | $-25 |
| Bitcoin Up or Down - February 28, 8:10PM-8:15PM ET | Up | $30 | $0.77 | $0.00 | $-23 |
| Bitcoin Up or Down - February 15, 9:20AM-9:25AM ET | Down | $30 | $0.34 | $0.00 | $-10 |
| Ethereum Up or Down - March 19, 11:40PM-11:45PM ET | Up | $27 | $0.46 | $0.00 | $-12 |
| Bitcoin Up or Down - February 16, 5:10PM-5:15PM ET | Down | $23 | $0.29 | $0.00 | $-7 |
| Bitcoin Up or Down - March 17, 6:15PM-6:20PM ET | Up | $21 | $0.20 | $0.00 | $-4 |
| Bitcoin Up or Down - March 19, 8:40PM-8:45PM ET | Up | $20 | $0.04 | $0.00 | $-1 |
| Bitcoin Up or Down - March 17, 5:45PM-5:50PM ET | Up | $20 | $0.12 | $0.00 | $-2 |
| Ethereum Up or Down - March 14, 6:55PM-7:00PM ET | Down | $20 | $0.03 | $0.00 | $-1 |
| Bitcoin Up or Down - February 28, 2:20AM-2:25AM ET | Up | $20 | $0.47 | $0.00 | $-10 |
| Bitcoin Up or Down - February 15, 9:05AM-9:10AM ET | Up | $20 | $0.43 | $0.00 | $-9 |
| XRP Up or Down - March 13, 7:40AM-7:45AM ET | Down | $20 | $0.32 | $0.00 | $-6 |
| XRP Up or Down - March 12, 8:45PM-8:50PM ET | Up | $15 | $0.41 | $0.00 | $-6 |
| Bitcoin Up or Down - March 19, 10:25PM-10:30PM ET | Down | $14 | $0.63 | $0.00 | $-9 |
| Solana Up or Down - March 19, 11:35PM-11:40PM ET | Up | $13 | $0.17 | $0.00 | $-2 |
| Bitcoin Up or Down - February 15, 11:10AM-11:15AM ET | Down | $10 | $0.24 | $0.00 | $-2 |
| Ethereum Up or Down - March 26, 3:00PM-3:05PM ET | Down | $10 | $0.00 | $0.51 | $5 |
| Bitcoin Up or Down - February 15, 10:35AM-10:40AM ET | Down | $10 | $0.31 | $0.00 | $-3 |
| Bitcoin Up or Down - February 20, 2:05PM-2:10PM ET | Down | $9 | $0.30 | $0.00 | $-3 |
| Solana Up or Down - March 12, 12:40AM-12:45AM ET | Up | $8 | $0.42 | $0.00 | $-3 |
| Ethereum Up or Down - March 13, 6:45PM-6:50PM ET | Down | $7 | $0.51 | $0.00 | $-4 |
| XRP Up or Down - March 13, 6:50AM-6:55AM ET | Up | $5 | $0.51 | $0.00 | $-3 |
| Ethereum Up or Down - March 17, 7:50PM-7:55PM ET | Up | $5 | $0.05 | $0.00 | $-0 |
| Ethereum Up or Down - March 26, 3:00PM-3:05PM ET | Up | $5 | $0.00 | $0.49 | $2 |
| XRP Up or Down - February 26, 5:40PM-5:45PM ET | Down | $5 | $0.09 | $0.00 | $-0 |
| Bitcoin Up or Down - February 25, 6:25AM-6:30AM ET | Down | $5 | $0.01 | $0.00 | $-0 |
| Ethereum Up or Down - March 12, 12:40AM-12:45AM ET | Up | $4 | $0.34 | $0.00 | $-1 |
| Ethereum Up or Down - March 6, 5:00PM-5:05PM ET | Down | $2 | $0.30 | $0.00 | $-0 |
| Ethereum Up or Down - March 6, 4:35PM-4:40PM ET | Down | $0 | $0.07 | $0.00 | $-0 |
| Bitcoin Up or Down - February 20, 2:05PM-2:10PM ET | Up | $0 | $0.60 | $1.00 | $0 |
46d ago
SoldBitcoin Up or Down - March 26, 1:55PM-2:00PM ETUp
$-2K@ 0.0146d ago
SoldBitcoin Up or Down - March 26, 1:55PM-2:00PM ETDown
$-2K@ 0.9946d ago
BoughtBitcoin Up or Down - March 26, 1:55PM-2:00PM ETUp
+$2K@ 0.0146d ago
BoughtBitcoin Up or Down - March 26, 1:55PM-2:00PM ETDown
+$2K@ 0.9946d ago
SoldBitcoin Up or Down - March 26, 12:55PM-1:00PM ETUp
$-2K@ 0.1746d ago
SoldBitcoin Up or Down - March 26, 12:55PM-1:00PM ETDown
$-2K@ 0.8246d ago
BoughtBitcoin Up or Down - March 26, 12:55PM-1:00PM ETUp
+$2K@ 0.1746d ago
BoughtBitcoin Up or Down - March 26, 12:55PM-1:00PM ETDown
+$2K@ 0.8246d ago
SoldBitcoin Up or Down - March 26, 10:55AM-11:00AM ETUp
$-2K@ 0.9946d ago
SoldBitcoin Up or Down - March 26, 10:55AM-11:00AM ETDown
$-2K@ 0.0146d ago
BoughtBitcoin Up or Down - March 26, 10:55AM-11:00AM ETUp
+$2K@ 0.9946d ago
BoughtBitcoin Up or Down - March 26, 10:55AM-11:00AM ETDown
+$2K@ 0.0146d ago
SoldBitcoin Up or Down - March 26, 8:50AM-8:55AM ETUp
$-2K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 8:50AM-8:55AM ETDown
$-2K@ 0.0046d ago
SoldBitcoin Up or Down - March 26, 8:55AM-9:00AM ETDown
$-2K@ 0.0346d ago
SoldBitcoin Up or Down - March 26, 8:55AM-9:00AM ETUp
$-2K@ 0.9746d ago
SoldBitcoin Up or Down - March 26, 7:55AM-8:00AM ETDown
$-1K@ 0.9946d ago
SoldBitcoin Up or Down - March 26, 7:55AM-8:00AM ETUp
$-1K@ 0.0146d ago
BoughtBitcoin Up or Down - March 26, 8:55AM-9:00AM ETDown
+$2K@ 0.0346d ago
BoughtBitcoin Up or Down - March 26, 8:55AM-9:00AM ETUp
+$2K@ 0.9746d ago
BoughtBitcoin Up or Down - March 26, 8:50AM-8:55AM ETDown
+$2K@ 0.0046d ago
BoughtBitcoin Up or Down - March 26, 8:50AM-8:55AM ETUp
+$2K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 6:55AM-7:00AM ETDown
$-2K@ 0.3846d ago
SoldBitcoin Up or Down - March 26, 6:55AM-7:00AM ETUp
$-2K@ 0.6346d ago
BoughtBitcoin Up or Down - March 26, 7:55AM-8:00AM ETDown
+$1K@ 0.9946d ago
BoughtBitcoin Up or Down - March 26, 7:55AM-8:00AM ETUp
+$1K@ 0.0146d ago
SoldBitcoin Up or Down - March 26, 5:55AM-6:00AM ETUp
$-2K@ 0.5946d ago
SoldBitcoin Up or Down - March 26, 5:55AM-6:00AM ETDown
$-2K@ 0.4146d ago
BoughtBitcoin Up or Down - March 26, 6:55AM-7:00AM ETDown
+$2K@ 0.3846d ago
BoughtBitcoin Up or Down - March 26, 6:55AM-7:00AM ETUp
+$2K@ 0.6346d ago
SoldBitcoin Up or Down - March 26, 4:55AM-5:00AM ETDown
$-1K@ 0.0746d ago
SoldBitcoin Up or Down - March 26, 4:55AM-5:00AM ETUp
$-1K@ 0.9446d ago
BoughtBitcoin Up or Down - March 26, 5:55AM-6:00AM ETUp
+$2K@ 0.5946d ago
BoughtBitcoin Up or Down - March 26, 5:55AM-6:00AM ETDown
+$2K@ 0.4146d ago
SoldBitcoin Up or Down - March 26, 3:55AM-4:00AM ETDown
$-1K@ 0.9846d ago
SoldBitcoin Up or Down - March 26, 3:55AM-4:00AM ETUp
$-1K@ 0.0146d ago
BoughtBitcoin Up or Down - March 26, 4:55AM-5:00AM ETDown
+$1K@ 0.0746d ago
BoughtBitcoin Up or Down - March 26, 4:55AM-5:00AM ETUp
+$1K@ 0.9446d ago
SoldBitcoin Up or Down - March 25, 7:55PM-8:00PM ETUp
$-2K@ 0.2346d ago
SoldBitcoin Up or Down - March 25, 7:55PM-8:00PM ETDown
$-2K@ 0.7746d ago
BoughtBitcoin Up or Down - March 26, 3:55AM-4:00AM ETDown
+$1K@ 0.9846d ago
BoughtBitcoin Up or Down - March 26, 3:55AM-4:00AM ETUp
+$1K@ 0.0146d ago
SoldBitcoin Up or Down - March 25, 6:55PM-7:00PM ETUp
$-2K@ 0.9447d ago
SoldBitcoin Up or Down - March 25, 6:55PM-7:00PM ETDown
$-2K@ 0.0647d ago
BoughtBitcoin Up or Down - March 25, 7:55PM-8:00PM ETUp
+$2K@ 0.2347d ago
BoughtBitcoin Up or Down - March 25, 7:55PM-8:00PM ETDown
+$2K@ 0.7747d ago
Trader snoopdoge — PolyTracker