| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x2513f1b2c3420e0dc74b600af175f2d8cb5c6b12
PnL
$0
Volume
$0
Open Positions
6
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Bitcoin dip to $66,000 March 23-29? | Yes | $15 | $-6 |
| Will Bitcoin reach $70,000 March 23-29? | Yes | $13 | $3 |
| Will Bitcoin dip to $64,000 March 23-29? | Yes | $12 | $-3 |
| Will the price of Bitcoin be above $66,000 on March 23? | Yes | $11 | $1 |
| Will Bitcoin reach $78,000 March 23-29? | No | $5 | $-0 |
| Will Bitcoin reach $80,000 March 23-29? | No | $5 |
No trade history yet
| $-0 |