Weekly Market Digest
Top trades, whale moves, and market insights every Monday
T
telangpuwin
0x18741d893b04455aecbb2834568992f3697309c7
Get embed widgetTrader Score
Win Rate: 0.0%
ROI: 0.0%
Trades: 0
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Will the next Prime Minister of Hungary be Péter Magyar? | Yes | $353 | $0.64 | $0.64 | $-2 |
| Will the Taiwan People’s Party (TPP) win the most head of local government elections in the 2026 Taiwan local elections? | Yes | $0 | $0.06 | $0.01 | $-0 |
| Israel x Hamas ceasefire in 2024? | No | $0 | $0.72 | $1.00 | $0 |
| Will Crude Oil (CL) hit (LOW) $85 by end of March? | Yes | $0 | $0.46 | $0.23 | $-0 |
| Will Crude Oil (CL) hit (LOW) $80 by end of March? | Yes | $0 | $0.18 | $0.12 | $-0 |
| Trump ends Ukraine war in first 90 days? | No | $0 |
No trade history yet
| Russia x Ukraine ceasefire by end of 2026? | Yes | $0 | $0.52 | $0.34 | $-0 |
| Will the Iranian regime fall by June 30? | No | $0 | $0.62 | $0.81 | $0 |
| Will Crude Oil (CL) hit (LOW) $75 by end of March? | Yes | $0 | $0.07 | $0.06 | $-0 |
| Will Bitcoin hit $100k in 2024? | No | $0 | $0.34 | $0.00 | $-0 |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | $0 | $0.64 | $1.00 | $0 |
| Bitcoin Up or Down - February 22, 7:25AM-7:30AM ET | Up | $0 | $0.36 | $1.00 | $0 |
Trader telangpuwin — PolyTracker