| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x17c9f6e9e3757ca1169654eda3b495e199354004
PnL
$0
Volume
$0
Open Positions
6
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Bitcoin dip to $66,000 March 23-29? | Yes | $15 | $-5 |
| Will Bitcoin reach $70,000 March 23-29? | Yes | $13 | $3 |
| Will Bitcoin dip to $64,000 March 23-29? | Yes | $12 | $-3 |
| Will Bitcoin reach $72,000 March 23-29? | Yes | $10 | $4 |
| Will Bitcoin reach $78,000 March 23-29? | No | $5 | $-0 |
| Will Bitcoin dip to $56,000 March 23-29? | No | $5 |
| $0 |