| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 4/4/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | iDARKenjoyer | Yes | $62K |
| 2 | TimeTraveler | Yes | $60K |
| 3 | AABBBAAAA | Yes | $30K |
| 4 | The Spirit of Ukraine>UMA | No | $4K |
| 5 |
| LynxTitan |
| No |
| $622 |
| 6 | The Spirit of Ukraine>UMA | Yes | $0 |
| 7 | misterluna | Yes | $0 |