| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/25/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | weflyhigh | Utah | $363K |
| 2 | Suertudo1 | Utah | $173K |
| 3 | YT-JuicySlots | Oilers | $50K |
| 4 | Herdonia | Oilers | $15K |
| 5 |
| kl98x0 |
| Utah |
| $13K |
| 6 | kch123 | Utah | $11K |
| 7 | Arboristree | Oilers | $8K |
| 8 | NiFengFanPan | Utah | $4K |
| 9 | stakesroyale | Utah | $2K |
| 10 | eanvanezygv | Oilers | $2K |
| 11 | K00ldr4g0n | Utah | $536 |
| 12 | Herdonia | Utah | $453 |
| 13 | 0x8dec095ebbb1659d31407d7889c1311e1d1560c2 | Utah | $90 |
| 14 | PleaseBro | Oilers | $31 |