| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/26/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | fafafsxx | Spurs | $36K |
| 2 | DAODAODAODAO | Spurs | $29K |
| 3 | DSACC | Spurs | $27K |
| 4 | 1105888 | Spurs | $27K |
| 5 |
| NiFengFanPan |
| Grizzlies |
| $9K |
| 6 | sportmaster777 | Grizzlies | $557 |
| 7 | eanvanezygv | Grizzlies | $474 |
| 8 | mwenya | Grizzlies | $222 |
| 9 | drunkenmasterr | Spurs | $23 |
| 10 | drunkenmasterr | Grizzlies | $17 |
| 11 | 0x8a6C6811e8937F9E8aFc1b9249FA540262c30b3f-1771776258725 | Spurs | $0 |