| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/25/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Blessed-Sunshine | Celtics | $120K |
| 2 | CemeterySun | Thunder | $114K |
| 3 | huhaoli | Thunder | $60K |
| 4 | NiFengFanPan | Celtics | $8K |
| 5 |
| ChompChomp888 |
| Thunder |
| $3K |
| 6 | CemeterySun | Celtics | $2K |
| 7 | eanvanezygv | Celtics | $604 |
| 8 | eanvanezygv | Thunder | $419 |
| 9 | drunkenmasterr | Celtics | $306 |
| 10 | mwenya | Thunder | $131 |
| 11 | omoi0i0 | Thunder | $68 |