| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/25/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | sxfwwxa | Over | $26K |
| 2 | CemeterySun | Under | $17K |
| 3 | hugesportswhale | Under | $3K |
| 4 | kkpay19888 | Under | $2K |
| 5 |
| ff3364 |
| Under |
| $672 |
| 6 | mwenya | Over | $584 |
| 7 | iDARKenjoyer | Under | $278 |
| 8 | drunkenmasterr | Over | $150 |
| 9 | VPenguin | Under | $5 |