| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/22/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Cannae | No | $109K |
| 2 | 0x3d5914877754 | No | $97K |
| 3 | c4c4 | No | $94K |
| 4 | KingVon99 | No | $80K |
| 5 |
| huhaoli |
| No |
| $45K |
| 6 | TheCheatCode | No | $13K |
| 7 | Lilybaeum | No | $10K |
| 8 | shan776 | No | $7K |
| 9 | eanvanezygv | No | $5K |
| 10 | xfile | No | $700 |
| 11 | 3j2ei23098ui | No | $222 |
| 12 | 0x3d5914877754 | Yes | $0 |
| 13 | 0x04fE6D659B91fdfa9FCBEF2c048fc2435c063688-1773212153836 | Yes | $0 |
| 14 | LYnetLY | Yes | $0 |