| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/22/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | SemyonMarmeladov | No | $193K |
| 2 | 0x3d5914877754 | No | $92K |
| 3 | knedloveprovelo | No | $57K |
| 4 | Lilybaeum | No | $43K |
| 5 |
| Cannae |
| No |
| $26K |
| 6 | Bethooven | No | $23K |
| 7 | eanvanezygv | No | $11K |
| 8 | eanvanezygv | Yes | $500 |
| 9 | 0x8dec095ebbb1659d31407d7889c1311e1d1560c2 | No | $48 |
| 10 | Wannac | Yes | $0 |
| 11 | 0x04fE6D659B91fdfa9FCBEF2c048fc2435c063688-1773212153836 | Yes | $0 |
| 12 | AshleySchaeffer | No | $0 |