| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/29/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | knedloveprovelo | Carlos Alcaraz | $55K |
| 2 | kahe | Carlos Alcaraz | $34K |
| 3 | 0x223 | Sebastian Korda | $3K |
| 4 | 0x223 | Carlos Alcaraz | $1K |
| 5 |
| LYnetLY |
| Sebastian Korda |
| $0 |
| 6 | T0dd | Sebastian Korda | $0 |
| 7 | 0x246bE8A4e3805E318801B79AD1Ee1268d5fbFB5b-1773192326048 | Carlos Alcaraz | $0 |
| 8 | Thebigshot | Sebastian Korda | $0 |
| 9 | mono2393 | Carlos Alcaraz | $0 |
| 10 | 0x246bE8A4e3805E318801B79AD1Ee1268d5fbFB5b-1773192326048 | Sebastian Korda | $0 |